- Details
- Written by: Super User
- Category: 2024
- Hits: 364
Final results - SCRY RTTYops Scandinavian Baltic RTTY CONTEST
link here >>>> LOGROBOT <<<<
Final results - SCRY RTTYops WW DX RTTY 2024
Single Operator All Band High Power
| Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% | Freq. |
|---|---|---|---|---|---|---|---|---|---|
| #1 | HG5D | 1978 | 565 | 2126 | 361 | 767486 | -3.4% | -5.2% | |
| #2 | OZ11A | 1989 | 592 | 2177 | 307 | 668339 | -4% | -5.9% | |
| #3 | AE1P | 2003 | 385 | 1327 | 240 | 318480 | -2.1% | -3.3% | |
| #4 | IT9VCE | 1981 | 373 | 1156 | 258 | 298248 | -0.5% | -1.3% | |
| #5 | ON5GQ | 1964 | 333 | 1269 | 234 | 296946 | -2.4% | -4.4% | |
| #6 | PC4H | 1978 | 303 | 1233 | 240 | 295920 | -1.7% | -3.3% | |
| #7 | GW5NF | 1982 | 318 | 1064 | 236 | 251104 | -4.8% | -6.8% | |
| #8 | K2RET | 1992 | 261 | 1092 | 181 | 197652 | -3.8% | -5.9% | |
| #9 | ON7ET | 2015 | 204 | 907 | 187 | 169609 | -2.3% | -3.3% | |
| #10 | N6AR | 1959 | 243 | 882 | 166 | 146412 | -5.5% | -7.1% | |
| #11 | M1X | 1985 | 193 | 854 | 162 | 138348 | -1.3% | -1.3% | |
| #12 | PA3I | 1977 | 206 | 757 | 150 | 113550 | -3.7% | -6.8% | |
| #13 | AI9T | 1977 | 245 | 685 | 163 | 111655 | -2.1% | -3.9% | |
| #14 | NW3L | 2019 | 226 | 673 | 153 | 102969 | -3.6% | -5.4% | |
| #15 | K4RUM | 1976 | 207 | 675 | 152 | 102600 | -0.6% | -1.2% | |
| #16 | OL1T | 1992 | 146 | 625 | 113 | 70625 | -4.1% | -8.2% | |
| #17 | 9A/IK6JNH | 1985 | 162 | 526 | 130 | 68380 | -2.8% | -5% | |
| #18 | S53F | 1983 | 157 | 498 | 133 | 66234 | -1.4% | -2.8% | |
| #19 | N4TB | 1955 | 202 | 500 | 129 | 64500 | -3.3% | -7.6% | |
| #20 | HB9DOS | 1982 | 152 | 556 | 112 | 62272 | -0.7% | -1.6% | |
| #21 | PA6AA | 2006 | 124 | 400 | 98 | 39200 | -7.6% | -13% | |
| #22 | IW0RLC | 1994 | 123 | 386 | 100 | 38600 | -2.5% | -2.5% | |
| #23 | S56A | 1962 | 106 | 369 | 99 | 36531 | -1.6% | -4.5% | |
| #24 | K2SG | 1955 | 168 | 370 | 98 | 36260 | -6.8% | -10.5% | |
| #25 | SM6LJU | 1980 | 101 | 441 | 82 | 36162 | -1.8% | -4.1% | |
| #26 | ZL3P | 1965 | 97 | 378 | 82 | 30996 | -6.4% | -10.8% | |
| #27 | W9ILY | 1957 | 102 | 328 | 86 | 28208 | 0% | 0% | |
| #28 | KI6DY | 1977 | 96 | 275 | 72 | 19800 | -1.1% | -2.4% | |
| #29 | DF5BX | 1976 | 71 | 230 | 70 | 16100 | -1.7% | -3.1% | |
| #30 | YL2KO | 1980 | 80 | 284 | 56 | 15904 | -4.1% | -8.9% | |
| #31 | IZ4UFB | 2010 | 90 | 204 | 72 | 14688 | -6.4% | -11.3% | |
| #32 | DL5NAV | 1979 | 64 | 247 | 59 | 14573 | -2.4% | -4% | |
| #33 | EX7CQ | 1977 | 84 | 251 | 54 | 13554 | -5.6% | -5.6% | |
| #34 | JN4MMO | 1978 | 70 | 209 | 56 | 11704 | -3.2% | -6.6% | |
| #35 | N4QS | 1967 | 69 | 181 | 57 | 10317 | -3.2% | -4.9% | |
| #36 | OH2KW | 1979 | 51 | 304 | 29 | 8816 | -3.8% | -10% | |
| #37 | TF3AO | 1996 | 75 | 183 | 45 | 8235 | -2.7% | -2.7% | |
| #38 | VA3IK | 1970 | 51 | 165 | 46 | 7590 | -1.2% | -3.3% | |
| #39 | K0VW | 1957 | 51 | 129 | 49 | 6321 | -3% | -4.9% | |
| #40 | JO7KMB | 1977 | 43 | 122 | 39 | 4758 | -2.4% | -2.4% | |
| #41 | RU0LL | 1991 | 39 | 99 | 33 | 3267 | -13.9% | -23.2% | |
| #42 | K9OM | 1963 | 40 | 91 | 33 | 3003 | -6.2% | -8.9% | |
| #43 | KB7AZ | 1970 | 40 | 79 | 35 | 2765 | -9.2% | -16.4% | |
| #44 | VE7KAJ | 2005 | 42 | 86 | 31 | 2666 | -5.5% | -11.2% | |
| #45 | YO9HP | 1976 | 37 | 94 | 28 | 2632 | 0% | 0% | |
| #46 | JA2DHX | 1961 | 28 | 82 | 27 | 2214 | -6.8% | -6.8% | |
| #47 | JR4VEV | 1978 | 27 | 78 | 28 | 2184 | 0% | 0% | |
| #48 | WO9B | 1972 | 26 | 59 | 21 | 1239 | -1.7% | -6.1% | |
| #49 | JH7RTQ | 1976 | 19 | 57 | 21 | 1197 | -9.5% | -13.6% | |
| #50 | G8UBJ | 1979 | 19 | 49 | 22 | 1078 | 0% | 0% | |
| #51 | SP2TQQ | 1990 | 16 | 86 | 12 | 1032 | -12.2% | -24.8% | |
| #52 | YO3GNF | 1987 | 15 | 34 | 17 | 578 | 0% | 0% | |
| #53 | W4GHV | 1954 | 9 | 51 | 10 | 510 | 0% | 0% |
Single Operator All Band Low Power
| Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% | Freq. |
|---|---|---|---|---|---|---|---|---|---|
| #1 | LX1ER | 1998 | 373 | 1549 | 270 | 418230 | -2.6% | -4.8% | |
| #2 | 9A1HBC | 1976 | 391 | 1443 | 286 | 412698 | -1% | -2% | |
| #3 | PA3DUU | 1984 | 359 | 1487 | 275 | 408925 | -2.1% | -3.9% | |
| #4 | SP1TJ | 2002 | 313 | 1239 | 214 | 265146 | -8.6% | -13.5% | |
| #5 | EA3HCJ | 1993 | 302 | 1121 | 211 | 236531 | -6% | -10.3% | |
| #6 | S52W | 1980 | 258 | 1033 | 195 | 201435 | -1.5% | -3.5% | |
| #7 | OK2HBR | 1969 | 278 | 1004 | 200 | 200800 | -1.7% | -4.1% | |
| #8 | F4ITQ | 2021 | 276 | 1054 | 182 | 191828 | -3.8% | -4.4% | |
| #9 | IW1CBG | 1989 | 245 | 948 | 191 | 181068 | -3.5% | -7.3% | |
| #10 | SE4E | 1962 | 273 | 975 | 175 | 170625 | -1.5% | -2.6% | |
| #11 | SQ6PLE | 2015 | 241 | 872 | 185 | 161320 | -5.9% | -10.8% | |
| #12 | PG7M | 2005 | 201 | 845 | 185 | 156325 | 0% | 0% | |
| #13 | M0ICL | 1980 | 218 | 949 | 158 | 149942 | -8.7% | -16.1% | |
| #14 | UR7EC | 1980 | 213 | 760 | 181 | 137560 | -2.3% | -4.9% | |
| #15 | UZ1WW | 1968 | 210 | 807 | 166 | 133962 | -2.1% | -3.2% | |
| #16 | G0FGI | 1979 | 201 | 773 | 162 | 125226 | -1.5% | -3.9% | |
| #17 | DL1YEG | 1978 | 187 | 840 | 146 | 122640 | -3.1% | -6.3% | |
| #18 | M0URL | 2013 | 169 | 720 | 135 | 97200 | -6.1% | -9.5% | |
| #19 | EA3IAZ | 2017 | 206 | 679 | 133 | 90307 | -7.1% | -11.8% | |
| #20 | VE2BVV | 1965 | 169 | 701 | 128 | 89728 | -1.8% | -1.8% | |
| #21 | PE1PIX | 1994 | 155 | 654 | 132 | 86328 | -1.5% | -1.5% | |
| #22 | HA50HK | 1974 | 157 | 660 | 125 | 82500 | -1.6% | -3.2% | |
| #23 | EA1IYK | 1974 | 200 | 557 | 131 | 72967 | -10.2% | -14.1% | |
| #24 | I2BZN | 1965 | 157 | 646 | 112 | 72352 | -7.6% | -17.9% | |
| #25 | UR5SD | 1982 | 156 | 540 | 121 | 65340 | -8.8% | -13.1% | |
| #26 | PA5WT | 1977 | 152 | 611 | 106 | 64766 | 0% | 0% | |
| #27 | DK8EY | 1974 | 140 | 530 | 122 | 64660 | -4.8% | -7.9% | |
| #28 | LY2CG | 1956 | 164 | 601 | 107 | 64307 | -4.3% | -8.6% | |
| #29 | EA7AKE | 1977 | 151 | 515 | 118 | 60770 | -11.5% | -20.3% | |
| #30 | G8FCQ | 1971 | 130 | 541 | 107 | 57887 | -8.8% | -15.1% | |
| #31 | LA1TV | 1976 | 155 | 497 | 116 | 57652 | -2% | -3.6% | |
| #32 | PD2PKM | 2008 | 140 | 593 | 96 | 56928 | 0% | 0% | |
| #33 | ER/UT1ZZ | 1981 | 152 | 458 | 120 | 54960 | -3.2% | -6.3% | |
| #34 | DF7C | 1994 | 120 | 522 | 104 | 54288 | -2.8% | -3.7% | |
| #35 | LY5T | 1989 | 178 | 521 | 104 | 54184 | -1.9% | -1.9% | |
| #36 | DK5DQ | 1986 | 133 | 469 | 114 | 53466 | 0% | 0% | |
| #37 | I2/UY2ZA | 1978 | 113 | 553 | 90 | 49770 | -5.5% | -7.5% | |
| #38 | G4SJX | 1974 | 128 | 452 | 108 | 48816 | -3.6% | -6.2% | |
| #39 | PE1FTV | 1980 | 108 | 517 | 92 | 47564 | -1% | -3.1% | |
| #40 | E77EA | 1987 | 132 | 465 | 98 | 45570 | 0% | 0% | |
| #41 | YT3H | 1966 | 101 | 581 | 70 | 40670 | -6.1% | -13.5% | |
| #42 | JA6GCE | 1966 | 134 | 397 | 97 | 38509 | -8.7% | -16.5% | |
| #43 | EA4AOC | 1995 | 123 | 375 | 100 | 37500 | -0.5% | -1.5% | |
| #44 | YO9BCM | 1973 | 124 | 400 | 93 | 37200 | -1.7% | -2.8% | |
| #45 | PH3T | 1987 | 104 | 442 | 79 | 34918 | -7.5% | -10.9% | |
| #46 | PD0WVB | 2013 | 101 | 399 | 83 | 33117 | -4.5% | -10% | |
| #47 | DL4KW | 1976 | 81 | 392 | 84 | 32928 | 0% | 0% | |
| #48 | KG4IGC | 2000 | 113 | 371 | 88 | 32648 | -0.8% | -0.8% | |
| #49 | UR4CU | 1981 | 102 | 383 | 85 | 32555 | 0% | 0% | |
| #50 | PA2JCB | 2018 | 110 | 393 | 82 | 32226 | -2.2% | -3.4% | |
| #51 | PA0ALG | 1975 | 102 | 372 | 83 | 30876 | -9.3% | -18.1% | |
| #52 | IZ1JII | 2006 | 100 | 390 | 73 | 28470 | -1.3% | -2.6% | |
| #53 | AC2OC | 2014 | 89 | 343 | 81 | 27783 | -1.2% | -3.5% | |
| #54 | LA9RY | 1980 | 117 | 345 | 79 | 27255 | -3.9% | -7.4% | |
| #55 | PI4X | 2024 | 104 | 350 | 77 | 26950 | -7.4% | -14.1% | |
| #56 | SM8M | 2021 | 119 | 384 | 69 | 26496 | -1.3% | -2.7% | |
| #57 | WB2COY | 1971 | 93 | 312 | 82 | 25584 | -0.3% | -1.5% | |
| #58 | PA4GDR | 2009 | 80 | 340 | 75 | 25500 | 0% | 0% | |
| #59 | ON5PV | 1987 | 111 | 301 | 83 | 24983 | -13.3% | -23.4% | |
| #60 | IK2AUK | 1982 | 92 | 331 | 75 | 24825 | -6% | -11.8% | |
| #61 | SM5MX | 1961 | 100 | 333 | 74 | 24642 | -4.9% | -8.6% | |
| #62 | GI4JTF | 1977 | 68 | 331 | 71 | 23501 | 0% | 0% | |
| #63 | PA3EWG | 1984 | 66 | 313 | 67 | 20971 | -2.5% | -5.3% | |
| #64 | K4GM | 1964 | 65 | 320 | 62 | 19840 | 0% | 0% | |
| #65 | HB9MXY | 1976 | 69 | 294 | 66 | 19404 | -4.5% | -7.4% | |
| #66 | EA5DO | 1983 | 87 | 269 | 72 | 19368 | -6.6% | -11.5% | |
| #67 | PE1LZZ | 1982 | 76 | 275 | 69 | 18975 | -4.2% | -5.6% | |
| #68 | PA3EVY | 1986 | 76 | 245 | 74 | 18130 | -7.9% | -14.8% | |
| #69 | IZ2ZQP | 2013 | 66 | 358 | 50 | 17900 | -5.3% | -8.9% | |
| #70 | KD5ILA | 1981 | 105 | 221 | 80 | 17680 | -7.9% | -10.2% | |
| #71 | WN8Y | 1986 | 102 | 231 | 76 | 17556 | -26% | -34.6% | |
| #72 | SP2FNC | 1973 | 73 | 264 | 66 | 17424 | -1.9% | -3.3% | |
| #73 | LZ2MP | 1982 | 100 | 224 | 75 | 16800 | -2.6% | -5.1% | |
| #74 | IK0ALT | 1982 | 72 | 251 | 65 | 16315 | -0.8% | -0.8% | |
| #75 | KB9DVC | 1990 | 80 | 210 | 73 | 15330 | -5.8% | -10.7% | |
| #76 | I2XLF | 1981 | 88 | 216 | 70 | 15120 | -6.1% | -12.3% | |
| #77 | SI3A | 1980 | 111 | 232 | 64 | 14848 | -0.9% | -2.4% | |
| #78 | K1DC | 2022 | 59 | 285 | 52 | 14820 | 0% | 0% | |
| #79 | LB2WD | 1989 | 75 | 239 | 61 | 14579 | -2.8% | -7.4% | |
| #80 | GM3MZX | 1958 | 68 | 250 | 57 | 14250 | -8.8% | -13.3% | |
| #81 | N4MCC | 1991 | 64 | 268 | 53 | 14204 | -8.5% | -16.4% | |
| #82 | ON9TT | 1993 | 58 | 224 | 63 | 14112 | 0% | 0% | |
| #83 | EI9IRB | 2022 | 55 | 256 | 55 | 14080 | -3% | -4.8% | |
| #84 | PA2TA | 1982 | 58 | 253 | 55 | 13915 | 0% | 0% | |
| #85 | DG0KS | 1993 | 62 | 211 | 61 | 12871 | 0% | 0% | |
| #86 | PE4I | 2020 | 57 | 274 | 45 | 12330 | -4.2% | -4.2% | |
| #87 | AD2BO | 2019 | 72 | 205 | 57 | 11685 | -8.1% | -11.2% | |
| #88 | LC9S | 2010 | 62 | 211 | 51 | 10761 | -4.5% | -8.1% | |
| #89 | PD2ARI | 2021 | 68 | 184 | 56 | 10304 | -28.7% | -40.4% | |
| #90 | DL9FB | 1994 | 51 | 268 | 38 | 10184 | -11.8% | -18.3% | |
| #91 | DL1DTL | 1956 | 55 | 181 | 53 | 9593 | -6.2% | -9.6% | |
| #92 | EC4DEP | 2005 | 77 | 169 | 56 | 9464 | -6.6% | -15.7% | |
| #93 | DL6NBS | 1983 | 59 | 165 | 57 | 9405 | -2.4% | -5.7% | |
| #94 | TI2YO | 1986 | 71 | 183 | 49 | 8967 | -16.8% | -29.7% | |
| #95 | DF4XX | 1977 | 45 | 209 | 42 | 8778 | -6.3% | -10.5% | |
| #96 | 2E1FQO | 1997 | 40 | 215 | 39 | 8385 | 0% | 0% | |
| #97 | YU3TA | 1980 | 57 | 162 | 51 | 8262 | -1.2% | -1.2% | |
| #98 | EA3EE | 1980 | 62 | 142 | 56 | 7952 | -12.9% | -22.6% | |
| #99 | IK5BDG | 1973 | 45 | 194 | 40 | 7760 | -2.5% | -7.2% | |
| #100 | HG5BMU | 1989 | 38 | 225 | 34 | 7650 | 0% | 0% | |
| #101 | OE9NRH | 2009 | 40 | 207 | 36 | 7452 | 0% | 0% | |
| #102 | W3ZO | 2022 | 38 | 198 | 37 | 7326 | -2.9% | -5.5% | |
| #103 | K9QH | 1971 | 60 | 146 | 50 | 7300 | -4.6% | -8.2% | |
| #104 | ER4KAA | 1993 | 133 | 151 | 46 | 6946 | -50.7% | -75.6% | |
| #105 | IK2OVT | 1988 | 40 | 184 | 37 | 6808 | 0% | 0% | |
| #106 | HA5AQ | 1996 | 53 | 134 | 50 | 6700 | -5% | -8.6% | |
| #107 | DO2SBS | 2017 | 43 | 165 | 40 | 6600 | -2.9% | -2.9% | |
| #108 | PA0GJV | 1974 | 53 | 139 | 47 | 6533 | -1.4% | -1.4% | |
| #109 | ON4LY | 1986 | 47 | 127 | 48 | 6096 | 0% | 0% | |
| #110 | SO5WD | 1970 | 35 | 165 | 36 | 5940 | -1.2% | -3.9% | |
| #111 | IN3OWY | 1980 | 33 | 162 | 36 | 5832 | 0% | 0% | |
| #112 | EA1EWY | 1986 | 51 | 130 | 44 | 5720 | 0% | 0% | |
| #113 | PD0ME | 2010 | 52 | 141 | 38 | 5358 | -2.8% | -7.6% | |
| #114 | K8ARY | 1961 | 50 | 143 | 37 | 5291 | -6.5% | -9% | |
| #115 | DL5KUD | 1993 | 53 | 127 | 40 | 5080 | -14.2% | -23.7% | |
| #116 | ON3UN | 2016 | 47 | 119 | 42 | 4998 | -3.3% | -5.5% | |
| #117 | SV9CJO | 1997 | 50 | 111 | 44 | 4884 | -2.6% | -4.8% | |
| #118 | IK4XQT | 1994 | 52 | 127 | 38 | 4826 | -5.9% | -10.6% | |
| #119 | AI4DB | 2000 | 45 | 120 | 39 | 4680 | -7.7% | -10% | |
| #120 | SD1A | 1989 | 57 | 112 | 41 | 4592 | -1.8% | -4.1% | |
| #121 | KT6D | 1979 | 28 | 153 | 28 | 4284 | 0% | 0% | |
| #122 | EU1DX | 1986 | 41 | 102 | 41 | 4182 | 0% | 0% | |
| #123 | ON4CT | 1984 | 34 | 113 | 37 | 4181 | -20.4% | -28.2% | |
| #124 | 7N2UQC | 1968 | 37 | 112 | 33 | 3696 | 0% | 0% | |
| #125 | HB9TZU | 2006 | 32 | 101 | 31 | 3131 | -1.9% | -1.9% | |
| #126 | GM5BDX | 2020 | 40 | 93 | 31 | 2883 | -7% | -12.6% | |
| #127 | IK4HPS | 1985 | 33 | 83 | 33 | 2739 | -2.4% | -5.2% | |
| #128 | G4WWG | 1983 | 54 | 91 | 30 | 2730 | -13.3% | -25.7% | |
| #129 | K9CW | 1964 | 23 | 94 | 23 | 2162 | -3.1% | -7.1% | |
| #130 | DJ1XT | 1967 | 30 | 76 | 28 | 2128 | -2.6% | -5.9% | |
| #131 | WE6EZ | 1958 | 39 | 59 | 35 | 2065 | -3.3% | -6% | |
| #132 | EA1DP | 1986 | 28 | 61 | 26 | 1586 | -6.2% | -9.6% | |
| #133 | TA4RC | 1995 | 26 | 78 | 20 | 1560 | -3.7% | -3.7% | |
| #134 | PA7RW | 2021 | 20 | 84 | 17 | 1428 | -9.7% | -14.7% | |
| #135 | IK4LLX | 1988 | 18 | 89 | 16 | 1424 | -8.2% | -18.4% | |
| #136 | PA3BWD | 1982 | 20 | 54 | 25 | 1350 | 0% | 0% | |
| #137 | OH2EUU | 2015 | 27 | 58 | 23 | 1334 | 0% | 0% | |
| #138 | HI6M | 1983 | 24 | 67 | 19 | 1273 | -8.2% | -8.2% | |
| #138 | YB2ECG | 1997 | 22 | 67 | 19 | 1273 | -6.9% | -11.6% | |
| #140 | DL1LZ | 1984 | 20 | 59 | 21 | 1239 | 0% | 0% | |
| #141 | KD2DVW | 2013 | 17 | 61 | 18 | 1098 | 0% | 0% | |
| #142 | YC2XCD | 2017 | 20 | 57 | 17 | 969 | -5% | -10.3% | |
| #143 | SO2U | 1972 | 21 | 47 | 19 | 893 | -6% | -10.7% | |
| #144 | BA3AX | 2005 | 20 | 46 | 17 | 782 | -16.4% | -21% | |
| #145 | DJ4WM | 1991 | 13 | 49 | 15 | 735 | 0% | 0% | |
| #146 | US5EEK | 1989 | 18 | 37 | 18 | 666 | 0% | 0% | |
| #147 | JA9LX | 1960 | 13 | 43 | 15 | 645 | 0% | 0% | |
| #148 | IZ0FVD | 2002 | 25 | 40 | 16 | 640 | -16.7% | -33.3% | |
| #149 | YD6ROA | 2014 | 13 | 45 | 14 | 630 | -6.3% | -12.5% | |
| #150 | DL0GRH | 1982 | 10 | 55 | 10 | 550 | 0% | 0% | |
| #151 | JH6QIL | 1973 | 11 | 39 | 14 | 546 | 0% | 0% | |
| #152 | N5AF | 2017 | 18 | 30 | 16 | 480 | 0% | 0% | |
| #153 | WB5BHS | 1969 | 11 | 27 | 12 | 324 | 0% | 0% | |
| #154 | YC3CZV | 2021 | 10 | 24 | 9 | 216 | -20% | -28% | |
| #155 | YE3FZR | 2019 | 8 | 23 | 8 | 184 | -4.2% | -14.8% | |
| #155 | LU5BE | 1987 | 8 | 23 | 8 | 184 | 0% | 0% | |
| #157 | YC9RRB | 2021 | 8 | 19 | 8 | 152 | -13.6% | -23.2% | |
| #158 | OA4DOS | 2015 | 7 | 21 | 7 | 147 | 0% | 0% | |
| #159 | YC1CBY | 2004 | 6 | 20 | 7 | 140 | 0% | 0% | |
| #160 | G4UZE | 1983 | 12 | 16 | 8 | 128 | -46.7% | -67.2% | |
| #161 | YF3DZU | 2019 | 8 | 17 | 6 | 102 | -34.6% | -56.4% | |
| #162 | JS1MRM | 1985 | 4 | 15 | 6 | 90 | 0% | 0% | |
| #163 | WZ6ZZ | 2009 | 5 | 11 | 4 | 44 | -15.4% | -32.3% | |
| #164 | YF3AQV | 2022 | 5 | 10 | 4 | 40 | -33.3% | -55.6% | |
| #165 | N4IU | 1963 | 3 | 3 | 3 | 9 | 0% | 0% |
Single Operator Unlimited
| Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% | Freq. |
|---|---|---|---|---|---|---|---|---|---|
| #1 | IK2FTB | 1985 | 285 | 927 | 212 | 196524 | -4.2% | -7.3% | |
| #2 | GW4W | 1977 | 155 | 681 | 143 | 97383 | -0.7% | -2.1% | |
| #3 | LN5O | 1994 | 225 | 773 | 118 | 91214 | -3.1% | -6.3% | |
| #4 | PA3ARM | 1979 | 110 | 468 | 105 | 49140 | -1.7% | -2.6% | |
| #5 | N2HMM | 1979 | 131 | 466 | 89 | 41474 | -5.7% | -9.7% | |
| #6 | PE2K | 1984 | 102 | 369 | 75 | 27675 | -8.9% | -18.7% | |
| #7 | VE2FK | 1959 | 89 | 235 | 70 | 16450 | -4.1% | -5.4% | |
| #8 | K3MM | 1973 | 37 | 257 | 36 | 9252 | 0% | 0% | |
| #9 | OK1DOL | 1977 | 50 | 127 | 44 | 5588 | -3.1% | -3.1% | |
| #10 | KB3AAY | 1992 | 47 | 136 | 41 | 5576 | -0.7% | -0.7% | |
| #11 | NA6O | 1972 | 11 | 19 | 10 | 190 | 0% | 0% |
Multi Operator 2 Transmitters Low Power
| Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% | Freq. |
|---|---|---|---|---|---|---|---|---|---|
| #1 | UR4EWA | 1962 | 145 | 314 | 106 | 33284 | -3.7% | -4.6% |
Multi Operator Unlimited
| Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% | Freq. |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 9A7B | 1972 | 138 | 403 | 124 | 49972 | -5.2% | -6.7% |
Classic
| Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% | Freq. |
|---|---|---|---|---|---|---|---|---|---|
| #1 | HG5D | 1978 | 565 | 2126 | 361 | 767486 | -3.4% | -5.2% | |
| #2 | OZ11A | 1989 | 592 | 2177 | 307 | 668339 | -4% | -5.9% | |
| #3 | LX1ER | 1998 | 373 | 1549 | 270 | 418230 | -2.6% | -4.8% | |
| #4 | PA3DUU | 1984 | 359 | 1487 | 275 | 408925 | -2.1% | -3.9% | |
| #5 | AE1P | 2003 | 385 | 1327 | 240 | 318480 | -2.1% | -3.3% | |
| #6 | IT9VCE | 1981 | 373 | 1156 | 258 | 298248 | -0.5% | -1.3% | |
| #7 | SP1TJ | 2002 | 313 | 1239 | 214 | 265146 | -8.6% | -13.5% | |
| #8 | IK2FTB | 1985 | 285 | 927 | 212 | 196524 | -4.2% | -7.3% | |
| #9 | SQ6PLE | 2015 | 241 | 872 | 185 | 161320 | -5.9% | -10.8% | |
| #10 | M0ICL | 1980 | 218 | 949 | 158 | 149942 | -8.7% | -16.1% | |
| #11 | N6AR | 1959 | 243 | 882 | 166 | 146412 | -5.5% | -7.1% | |
| #12 | UZ1WW | 1968 | 210 | 807 | 166 | 133962 | -2.1% | -3.2% | |
| #13 | M0URL | 2013 | 169 | 720 | 135 | 97200 | -6.1% | -9.5% | |
| #14 | EA3IAZ | 2017 | 206 | 679 | 133 | 90307 | -7.1% | -11.8% | |
| #15 | EA1IYK | 1974 | 200 | 557 | 131 | 72967 | -10.2% | -14.1% | |
| #16 | I2BZN | 1965 | 157 | 646 | 112 | 72352 | -7.6% | -17.9% | |
| #17 | I0WBX | 1976 | 160 | 558 | 127 | 70866 | -8.8% | -12.9% | |
| #18 | OL1T | 1992 | 146 | 625 | 113 | 70625 | -4.1% | -8.2% | |
| #19 | N4TB | 1955 | 202 | 500 | 129 | 64500 | -3.3% | -7.6% | |
| #20 | LY2CG | 1956 | 164 | 601 | 107 | 64307 | -4.3% | -8.6% | |
| #21 | HB9DOS | 1982 | 152 | 556 | 112 | 62272 | -0.7% | -1.6% | |
| #22 | EA7AKE | 1977 | 151 | 515 | 118 | 60770 | -11.5% | -20.3% | |
| #23 | G8FCQ | 1971 | 130 | 541 | 107 | 57887 | -8.8% | -15.1% | |
| #24 | LA1TV | 1976 | 155 | 497 | 116 | 57652 | -2% | -3.6% | |
| #25 | PD2PKM | 2008 | 140 | 593 | 96 | 56928 | 0% | 0% | |
| #26 | DF7C | 1994 | 120 | 522 | 104 | 54288 | -2.8% | -3.7% | |
| #27 | PE1FTV | 1980 | 108 | 517 | 92 | 47564 | -1% | -3.1% | |
| #28 | PD0MHZ | 2004 | 121 | 497 | 94 | 46718 | -6% | -9.9% | |
| #29 | IW0RLC | 1994 | 123 | 386 | 100 | 38600 | -2.5% | -2.5% | |
| #30 | EA4AOC | 1995 | 123 | 375 | 100 | 37500 | -0.5% | -1.5% | |
| #31 | YO9BCM | 1973 | 124 | 400 | 93 | 37200 | -1.7% | -2.8% | |
| #32 | S56A | 1962 | 106 | 369 | 99 | 36531 | -1.6% | -4.5% | |
| #33 | SM6LJU | 1980 | 101 | 441 | 82 | 36162 | -1.8% | -4.1% | |
| #34 | PH3T | 1987 | 104 | 442 | 79 | 34918 | -7.5% | -10.9% | |
| #35 | PD0WVB | 2013 | 101 | 399 | 83 | 33117 | -4.5% | -10% | |
| #36 | UR4CU | 1981 | 102 | 383 | 85 | 32555 | 0% | 0% | |
| #37 | IZ1JII | 2006 | 100 | 390 | 73 | 28470 | -1.3% | -2.6% | |
| #38 | LA9RY | 1980 | 117 | 345 | 79 | 27255 | -3.9% | -7.4% | |
| #39 | PI4X | 2024 | 104 | 350 | 77 | 26950 | -7.4% | -14.1% | |
| #40 | SM5MX | 1961 | 100 | 333 | 74 | 24642 | -4.9% | -8.6% | |
| #41 | PE1LZZ | 1982 | 76 | 275 | 69 | 18975 | -4.2% | -5.6% | |
| #42 | IZ2ZQP | 2013 | 66 | 358 | 50 | 17900 | -5.3% | -8.9% | |
| #43 | IK0ALT | 1982 | 72 | 251 | 65 | 16315 | -0.8% | -0.8% | |
| #44 | DF5BX | 1976 | 71 | 230 | 70 | 16100 | -1.7% | -3.1% | |
| #45 | I2XLF | 1981 | 88 | 216 | 70 | 15120 | -6.1% | -12.3% | |
| #46 | SI3A | 1980 | 111 | 232 | 64 | 14848 | -0.9% | -2.4% | |
| #47 | IZ4UFB | 2010 | 90 | 204 | 72 | 14688 | -6.4% | -11.3% | |
| #48 | LB2WD | 1989 | 75 | 239 | 61 | 14579 | -2.8% | -7.4% | |
| #49 | GM3MZX | 1958 | 68 | 250 | 57 | 14250 | -8.8% | -13.3% | |
| #50 | EX7CQ | 1977 | 84 | 251 | 54 | 13554 | -5.6% | -5.6% | |
| #51 | DG0KS | 1993 | 62 | 211 | 61 | 12871 | 0% | 0% | |
| #52 | IK5BOH/2 | 1982 | 78 | 214 | 55 | 11770 | -4.9% | -9.8% | |
| #53 | JN4MMO | 1978 | 70 | 209 | 56 | 11704 | -3.2% | -6.6% | |
| #54 | LC9S | 2010 | 62 | 211 | 51 | 10761 | -4.5% | -8.1% | |
| #55 | DL1DTL | 1956 | 55 | 181 | 53 | 9593 | -6.2% | -9.6% | |
| #56 | EC4DEP | 2005 | 77 | 169 | 56 | 9464 | -6.6% | -15.7% | |
