RTTYOps - Worldwide Society for RTTY Radio Operators-  DX & RTTY contesters  - Keep RTTY mode activated by radio operators around the world
  • Home
  • RTTY QRG
  • News
    • Upcoming Contests
    • About Us
    • Contact Us
    • Slack RTTY Chat
    • RTTYops on twitter
    • Radio Teletype(RTTY) wiki
    • What is RTTY?
  • Contests
    • SARTG New Year RTTY
    • SARTG WW RTTY Contest
    • CQ RTTYops WW - SCRY RTTY
      • CQ RTTYops WW- SCRY RTTY Rules
      • CONTEST - Software
        • Writelog Tutorials setup MMTTY & 2Tone
      • Results
        • 2021
        • 2020
        • 2022
        • 2023
        • 2024
        • 2025
      • Submit Log
    • RTTYops Weeksprint
    • RTTYops Weekend Sprint
    • NCCC Sprints RTTY mini Contest
    • Results
      • 3830 Scores RTTYops Weeksprint
      • 3830 Scores RTTYops Weekendsprint
      • 3830 Scores RTTYops WW RTTY
    • CQ WW RTTY DX Contest
      • QRV
    • CQ WPX RTTY Contest
    • Japan RTTY JARTS
    • Russian Radio WW RTTY Contest
    • SP DX RTTY CONTEST
    • EA RTTY contest
    • DRCG WW RTTY Rules
    • DL-DX RTTY Contest
    • BARTG SPRINT
    • BARTG HF RTTY
    • BARTG SPRINT75
    • XE FMRE RTTY Contest
    • ARRL RTTY Roundup
    • VOLTA RTTY CONTEST
    • SARTG WW RTTY
    • Interest Group RTTY WW Contest
    • OK DX RTTY CONTEST
    • Ukranian DX Classic
    • ARI RTTY Contest
    • NCJ NAQP RTTY
  • Software & Hardware
    • CONTEST - Software - WW RTTY OPS
    • Getting started on RTTY by AA5AU
    • 2Tone Download
    • MMTTY
    • MTTY V1.70k download
    • XMMT Active X control for MMTTY & Writelog Download
    • RTTY Interfaces
    • Writelog XMMT MMTTY + 2Tone
    • DXLOG RTTY MMTTY + 2Tone setup
    • DXLOG SO2R RTTY
    • N1MM logger RTTY setup
    • Writelog + 2Tone Setup
    • Writelog setup by AA5AU part 1
    • Writelog setup by AA5AU part 2
    • Writelog setup by AA5AU part 3
    • Writelog RTTY setup video
    • Switch periode in log
    • Switch periode in log for N1MM
  • Members
    • Hall of fame
    • Members
    • Get member
  • RTTY Contest Calendar
    • RTTY Contesting calendar by AA5AU
    • DL2NBY Contest Calendar
    • WA7BNM Contest calendar 8 days
    • PG7V Contest calendar
  • RTTY DXing
    • RTTY Spots Telnet
    • RTTY Reverse Beacon spots
    • Clublog dxreport Modes
  • FAQ

Final results - SCRY RTTYops Scandinavian Baltic RTTY 2025 Contest

Details
Written by: Super User
Category: 2025
Published: 14 August 2024
Hits: 98

Final results - SCRY RTTYops Scandinavian Baltic RTTY CONTEST

link here >>>> LOGROBOT  <<<<

log.rttyops.com   © 2019-2025 HA8RT - email

Final results - SCRY RTTYops WW DX RTTY 2025

Single Operator All Band High Power

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 9A1CCY 2019 803 3038 480 1458240 -1.9% -2.5%
#2 OH3FM 1973 658 2301 326 750126 -2.6% -4.3%
#3 OH2KW 1979 632 2107 317 667919 -4.7% -9.3%
#4 UZ1WW 1968 432 1688 296 499648 -2.7% -5%
#5 CT7BJG 1974 532 1490 311 463390 -4.1% -7.3%
#6 OZ11A 1989 392 1877 231 433587 -5.5% -10.9%
#7 OZ0JD 2003 477 1657 258 427506 -9.7% -14.4%
#8 YO4NF 1990 384 1429 272 388688 -2.1% -2.5%
#9 AE1P 2003 412 1469 254 373126 -1.4% -2.2%
#10 N6WM 2007 509 1264 270 341280 -5.2% -9.9%
#11 OZ30EU 1971 337 1450 226 327700 -3.5% -7.2%
#12 DL7AUO 1992 290 1419 223 316437 -0.8% -1.7%
#13 M1X 1985 307 1273 241 306793 -2% -2.8%
#14 PE1PIX 1994 303 1225 239 292775 -1.4% -2.3%
#15 OK5M 1979 317 1137 242 275154 -6.5% -9.8%
#16 F5TLF 1992 280 1051 245 257495 -2.8% -4%
#17 OH8RA 1993 368 1082 232 251024 -1.2% -1.6%
#18 PY5AMF 1997 289 978 202 197556 -4.7% -7.9%
#19 N6AR 1959 293 920 206 189520 -2.9% -4.2%
#20 YL2KO 1980 275 998 179 178642 -4% -5.6%
#21 K8IA 1957 359 860 204 175440 -6% -9.6%
#22 OE5TXF 1965 201 921 188 173148 -0.9% -2.4%
#23 WA2DNI 1974 258 917 169 154973 -3.8% -7.6%
#24 W9ILY 1957 257 797 182 145054 -1.2% -2.8%
#25 NW3L 2019 253 899 157 141143 -1% -1.6%
#26 W1BOY 1976 211 759 181 137379 -3.9% -6.5%
#27 PA5WT 1977 209 705 180 126900 -1.8% -3.9%
#28 DM5TI 1966 200 832 149 123968 -5% -9.3%
#29 ON7ET 2015 158 747 160 119520 -2.6% -5%
#30 PA6AA 2006 164 715 145 103675 -1.1% -3.1%
#31 VE2HB 1959 214 684 134 91656 -0.7% -0.7%
#32 SI3A 1980 244 560 153 85680 -1.9% -2.6%
#33 GW5NF 1982 207 580 147 85260 -1.9% -3.2%
#34 PC4H 1978 156 596 143 85228 -1% -1%
#35 PA3I 1977 155 558 139 77562 -9.4% -15.5%  
#36 DM3MAS 2015 142 542 143 77506 -1.8% -2.5%
#37 PE2K 1984 135 521 115 59915 -9.9% -15%
#38 DL5BCF 1981 128 516 107 55212 -13.7% -25.5%
#39 ZD7BG 1996 148 447 114 50958 -3.2% -5.7%
#40 PA1M 1980 109 508 100 50800 -1.6% -1.6%
#41 IZ4UFB 2010 146 397 120 47640 -13.7% -22.7%
#42 WN8Y 1985 170 389 109 42401 -13.2% -19.1%
#43 PY3TD 1986 124 361 102 36822 -7% -12.9%
#44 ON6MX 1993 94 392 92 36064 -3% -7%
#45 W4BBT 2016 104 431 83 35773 -5.3% -7.5%
#46 I0WBX 1976 148 354 93 32922 -4.6% -7.6%
#47 HB9DOS 1982 109 358 90 32220 -1.1% -2.2%
#48 HA5GF 1973 134 342 92 31464 -3.7% -5.7%
#49 PA4GDR 2009 82 342 84 28728 0% 0%
#50 K7OM 1976 105 285 100 28500 -5.6% -7.5%
#51 M2G 1982 104 288 85 24480 -0.7% -1.8%
#52 W4SDX 2017 103 263 85 22355 -0.4% -0.4%
#53 JH7RTQ 1976 90 271 82 22222 -7.2% -11.5%
#54 OK1DBE 1999 94 271 78 21138 -5.2% -11%
#55 IU0EBV 2024 90 237 86 20382 -5.6% -10.8%
#56 K9QJS 2011 76 292 69 20148 -3.6% -7.6%
#57 LA1TV 1976 143 329 59 19411 -2.4% -4%
#58 PE3T 1972 92 252 75 18900 -3.1% -6.8%
#59 KC7V 1972 113 205 76 15580 -3.3% -5.8%
#60 VE2FK 1959 71 283 53 14999 0% 0%
#61 JF2FIU 1978 71 220 63 13860 -9.8% -13.9%
#62 IW0RLC 1994 100 227 61 13847 -1.7% -1.7%
#63 M0XAC 2013 58 211 61 12871 -0.9% -2.5%
#64 VA3IK 1970 57 234 55 12870 0% 0%
#65 K8RCT 1958 94 188 64 12032 -10.9% -17.4%
#66 JE3RMQ 1975 60 189 63 11907 -3.1% -6.1%
#67 JE5JHZ 1987 71 204 57 11628 -5.6% -8.8%
#68 IW3SSD 2005 50 235 46 10810 -4.9% -6.9%
#69 K0VW 1957 65 149 62 9238 -9.1% -13.3%
#70 EA4FME 1991 66 147 60 8820 -7.5% -13.3%
#71 DA2R 2000 51 140 54 7560 -2.8% -6.3%
#72 WA5LFD 1964 57 149 44 6556 -13.4% -20.6%  
#73 DM5WW 1960 45 131 46 6026 -8.4% -15.7%
#74 VE2PI 2001 38 162 32 5184 -17.8% -26.9%
#75 PV2K 2005 42 117 38 4446 -7.1% -13.9%
#76 JR4VEV 1978 34 102 33 3366 -1.9% -1.9%
#77 JA2DHX 1961 26 82 25 2050 0% 0%  
#78 WA1ZYX 1976 30 68 30 2040 -4.2% -7.3%
#79 N9WG 2006 25 77 25 1925 -11.5% -18.1%
#80 IZ8DVD 1976 24 58 19 1102 -4.9% -9.7%
#81 LT4A 1987 14 50 18 900 0% 0%
#82 F5IND 1993 20 48 18 864 -5.9% -5.9%
#83 DR6W 1983 10 59 12 708 0% 0%  
#84 KF8I 1990 14 38 15 570 0% 0%
#85 ZL3P 1965 14 41 12 492 0% 0%
#86 HA5AQ 1986 11 29 12 348 -14.7% -26.9%
#87 PA3BWD 1982 7 25 10 250 0% 0%
#88 OK1DOL 1977 5 16 5 80 0% 0%
#89 VK2PN 1968 4 8 3 24 -27.3% -45.5%

Single Operator All Band Low Power

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 UT4LW 1998 710 2498 437 1091626 -3.3% -5.5%
#2 OG2P 1959 627 2284 332 758288 -4% -6.6%
#3 G4ENZ 1975 474 1823 358 652634 -1.4% -2.4%
#4 PA3DUU 1984 458 1926 335 645210 -0.8% -1.1%
#5 IW1CBG 1989 370 1557 292 454644 -2.8% -5.4%
#6 F4EQN 2005 326 1519 264 401016 -0.7% -1%
#7 EA3HCJ 1993 408 1411 267 376737 -1.6% -2.7%
#8 M7WLT 2022 293 1263 234 295542 -1.1% -1.1%
#9 M4N 1979 287 1085 236 256060 -1.5% -2.8%
#10 G7D 1968 256 1144 209 239096 -1% -1.4%
#11 DF7C 1994 244 1060 207 219420 -1% -2%
#12 AB1J 1958 254 990 211 208890 -0.9% -1.4%
#13 VE2BVV 1965 279 1021 203 207263 -1.4% -1.4%
#14 EA4BAS 1980 292 886 230 203780 -3% -5%
#15 N4TB 1955 271 902 220 198440 -3.6% -5.4%
#16 DK5PD 1970 236 981 198 194238 -0.5% -1%
#17 DJ5FS 1959 232 950 202 191900 -5.5% -9.1%  
#18 DR6T 1981 205 1062 173 183726 -1.9% -3.6%
#19 YU3A 1971 254 1012 178 180136 -3.7% -6.3%
#20 SP4BP 2022 266 905 194 175570 -9.5% -15.2%
#21 OK2HBR 1969 240 869 201 174669 -3.1% -4.1%  
#22 DL1YEG 1978 207 981 178 174618 -1.8% -2.4%
#23 DL4ME 1958 200 953 177 168681 -3.3% -5.5%
#24 YT3H 1966 267 811 196 158956 -3.8% -5.2%
#25 HA6NL 1972 210 877 174 152598 -4.5% -8.2%
#26 KD7ND 1966 319 732 207 151524 -2.8% -6.4%
#27 OK2HFC 1996 199 856 177 151512 -2.9% -5.1%
#28 W3FIZ 1977 272 848 178 150944 -4.3% -5.9%
#29 SC6O 1983 220 989 140 138460 -4% -7.3%
#30 OQ0Q 1987 200 790 170 134300 -5% -8.3%
#31 OH1FFN 2007 216 783 165 129195 -3.2% -4.4%
#32 PD1RP 2007 197 882 140 123480 -2.3% -3.7%
#33 IT9VCE 1981 213 726 164 119064 -1.1% -1.7%
#34 HA3HK 1974 197 791 150 118650 -3.3% -5.8%
#35 HB9MXY 1976 170 668 172 114896 -5.4% -9.6%
#36 I2BZN 1965 179 749 152 113848 -7.8% -12.9%
#37 PE1FTV 1980 161 818 139 113702 -0.7% -0.7%
#38 I2XLF 1981 163 700 151 105700 -3.8% -5.1%
#39 SP9BCH 1965 180 758 139 105362 -3.8% -5.2%  
#40 DL5ARM 1976 160 670 154 103180 -6.2% -9.7%
#41 YB9ELS 2005 221 626 162 101412 -8.2% -13.5%
#42 DK9DA 1982 165 718 140 100520 -2.8% -5.5%
#43 SO1P 1974 170 650 149 96850 -3.4% -5.9%
#44 PE1OYB 1992 178 845 114 96330 -5.8% -9.8%
#45 PC1PM 2016 165 624 145 90480 -5.2% -7.1%
#46 E70Y 1993 211 696 128 89088 -3.5% -7.1%
#47 2E0CEY 2009 156 813 108 87804 -1.5% -1.5%
#48 S52W 1980 150 605 143 86515 -3.2% -5.2%
#49 YU0X 1980 151 634 127 80518 -4.2% -5%
#50 PG7M 2005 148 626 127 79502 -2.5% -4.7%
#51 SP1TJ 2002 162 643 123 79089 -6.9% -14.6%
#52 YL2NK 1980 210 555 136 75480 -4% -6.1%
#53 IV3IPA 2020 139 589 128 75392 -4.5% -6.7%  
#54 DL1DTL 1956 157 564 130 73320 -5.2% -8.7%
#55 GI4H 1977 126 683 103 70349 -4.9% -7.6%
#56 WB2COY 1971 126 534 127 67818 0% 0%
#57 OH7L 1996 173 582 115 66930 -1% -2.7%
#58 PA2JCB 2018 125 595 107 63665 0% 0%
#59 EA3JW 1993 178 491 125 61375 -2.2% -3%
#60 IT9RZU 2001 145 488 123 60024 -1% -2.6%
#61 PG1R 1968 130 509 117 59553 -1.7% -5%
#62 KH6CJJ 1957 143 471 125 58875 -2.5% -4%
#63 G8KEK 1974 120 505 115 58075 -2.3% -4.8%
#64 ER3UA 1981 131 451 120 54120 -0.4% -0.4%
#65 K8RGI 2015 122 501 104 52104 -1.2% -4%
#66 ON1BEW 1983 122 487 106 51622 -5.8% -10.8%
#67 ON3UN 2016 134 438 114 49932 -4.6% -7%
#68 KG4IGC 2000 128 452 109 49268 -2.6% -6%
#69 EA7AKE 1976 106 460 104 47840 -3.8% -7.3%
#70 DJ4WM 1991 102 523 91 47593 -2.2% -4.3%
#71 PA2TA 1982 100 424 105 44520 -1.4% -2.3%
#72 IN3OWY 1980 92 508 87 44196 -3.4% -5.6%
#73 DJ2TG 1989 101 447 92 41124 -6.1% -9.1%
#74 PA3GDD 1987 105 446 91 40586 -6.3% -13.9%
#75 I0GIA 1962 108 381 106 40386 -3.5% -6.2%  
#76 SO5WD 1970 84 432 93 40176 -4.6% -8.6%
#77 DM6WAN 1964 101 450 89 40050 -8% -16.4%  
#78 IZ1JII 2006 100 429 92 39468 -4% -5.1%
#79 SV2AEL 1986 106 420 92 38640 -0.7% -1.8%
#80 PA3EWG 1984 102 443 86 38098 -5.1% -9.4%
#81 N1NN 1960 100 379 100 37900 -3.3% -6.1%
#82 YO6HSU 2006 115 334 110 36740 -5.6% -11.3%
#83 PA0FVH 1974 103 389 94 36566 -3.2% -6.2%
#84 K1DC 2022 107 380 96 36480 -1.8% -2.8%
#85 YL3DJ 1996 186 372 96 35712 -5.8% -7.7%
#86 DJ2AX 1979 95 448 79 35392 -8.8% -12.1%
#87 DC75DARC 1986 107 365 96 35040 -3.2% -5.2%
#88 LB2WD 1989 100 423 82 34686 -4.1% -7.5%  
#89 YV4ABR 1980 116 350 98 34300 -4.1% -7.9%
#90 LA2XNA 2003 131 388 87 33756 -2.8% -3.9%
#91 UR4CU 1981 102 342 94 32148 -1.7% -2.8%
#92 PA3EVY 1986 100 361 89 32129 -5% -7.1%
#93 OG16M 2013 154 346 91 31486 -7% -9%
#94 ON3NYL 2024 98 341 92 31372 -1.7% -1.7%
#95 IZ5IOS 2006 105 367 85 31195 -4.4% -7.7%
#96 W0IZ 1964 166 287 106 30422 -4% -6.7%
#97 LY4BF 1972 121 411 74 30414 -9.1% -12.6%
#98 M0KKM 2017 102 319 95 30305 -3.6% -5.6%
#99 W8TOM 1968 102 345 86 29670 -2% -3.1%
#100 LY5T 1989 109 349 81 28269 -1.4% -3.8%
#101 IK2AUK 1982 92 331 85 28135 -12.9% -22.9%
#102 EA7EQ 1986 131 319 88 28072 -5.1% -5.1%
#103 7N2UQC 1968 96 317 88 27896 -1.9% -4%
#104 WE6EZ 1959 129 268 102 27336 -5.3% -9.7%  
#105 LY5DX 1970 115 317 86 27262 -9.2% -11.2%
#106 LZ2MP 1982 111 280 97 27160 -3.1% -4.1%
#107 UR7EC 1980 93 311 84 26124 -6% -8.2%
#108 SP8DR 2016 86 306 85 26010 -7% -10.2%  
#109 VE3OZO 1985 86 322 80 25760 -2.1% -4.5%
#110 KD5ILA 1981 112 273 94 25662 -2.8% -4.9%
#111 OK4MM 1968 73 327 77 25179 -12.3% -19.6%
#112 DJ1YF 1958 114 285 88 25080 -4% -6.2%  
#113 DF4ZL 1976 66 408 61 24888 -2.9% -4.4%
#114 IK3TZB 1975 86 269 91 24479 -2.5% -4.6%
#115 PH3T 1987 76 357 68 24276 -3.3% -4.7%  
#116 DG0KS 1993 73 281 82 23042 0% 0%
#117 N3CHX 1957 90 276 79 21804 -12.9% -20%
#118 ZV8H 2002 102 275 77 21175 -11.9% -21.1%
#119 KB9DVC 1990 103 243 84 20412 -7.3% -10.5%
#120 PC2F 1981 76 286 71 20306 -6.2% -10%
#121 WB2NVR 1964 76 277 73 20221 -6.1% -11%
#122 F6AUS 1970 67 244 76 18544 -0.8% -3.4%
#123 SM5MX 1961 100 222 81 17982 -9.4% -11.6%
#124 DK1VY 1974 53 286 61 17446 0% 0%  
#125 IK2EBP 1984 61 270 64 17280 -4.3% -7.2%
#126 PA0GRU 1974 102 311 54 16794 -15% -22.2%
#127 DN0UKW 2001 76 248 65 16120 -2% -2%
#128 YO9BCM 1973 80 251 63 15813 -5.3% -9.6%
#129 AA9L 1953 64 239 66 15774 -3.6% -5.1%
#130 RU0LL 1991 79 231 68 15708 -13.5% -22.6%
#131 TF3AO 1995 79 229 68 15572 0% 0%
#132 PD2GSP 1998 60 326 45 14670 -8.4% -20.8%
#133 M0TQR 2007 70 219 66 14454 -10.6% -19.2%
#134 ON4CT 1984 70 249 58 14442 -1.6% -4.9%
#135 N2ESP 1968 68 216 65 14040 -1.4% -2.9%
#136 PA2W 1985 54 274 51 13974 0% 0%
#137 YL1YF 1996 112 236 59 13924 -2.9% -4.5%
#138 PU1JSV 2017 88 253 55 13915 -6.3% -8%
#139 DL0GRH 1964 58 266 52 13832 -13.1% -20.7%  
#140 S5/M0MPM 1979 55 222 62 13764 -0.9% -2.5%
#141 WA8OJR 1964 63 231 59 13629 -3.8% -5.4%
#142 PY5IN 2000 79 246 53 13038 -1.2% -1.2%
#143 LC2F 1965 73 236 55 12980 -8.2% -14.4%
#144 DF8JK 1978 65 179 71 12709 -1.1% -2.5%
#145 YO8OLY 2023 72 212 59 12508 -4.9% -9.5%
#146 SP5BUJ 1966 57 217 57 12369 -8.4% -13%  
#147 DL1LSL 1980 46 230 52 11960 0% 0%
#148 IK2OVT 1988 57 231 51 11781 -4.1% -6%
#149 PD0WVB 2013 51 233 49 11417 -12.1% -18.7%
#150 GW0ARK 1983 61 219 52 11388 -10.2% -19.5%
#151 F1DHX 1995 51 288 37 10656 -7.7% -16.7%
#152 ES3BH 1983 75 208 51 10608 -14% -20.3%
#153 F1JOA 1993 45 186 56 10416 -8.8% -8.8%
#154 OK2AK 2013 63 164 62 10168 -7.3% -13%
#155 DL4DRG 1993 54 186 52 9672 -17.3% -25.9%  
#156 I4IKW 1979 64 179 51 9129 -1.1% -1.1%
#157 EC4DEP 2005 61 157 58 9106 -3.7% -6.9%
#158 K6FA 1971 71 140 63 8820 -1.4% -2.9%
#159 VE3UZX 2021 54 152 52 7904 -3.8% -5.6%
#160 AI4DB 2000 50 158 49 7742 -6.5% -10.2%
#161 PA2VS 1980 50 138 55 7590 -2.8% -6.2%
#162 S56A 1962 46 170 43 7310 -9.1% -16.8%
#163 G0CXW 1983 56 144 50 7200 -5.3% -7.1%
#164 CA6SNT 2023 61 176 40 7040 -3.3% -3.3%
#165 W9YV 2022 49 165 41 6765 -0.6% -0.6%
#166 2E0OBO 2011 50 138 48 6624 -5.5% -9.3%
#167 PA3EPO 1975 43 160 40 6400 -9.6% -17.8%
#168 EA3CFV 1979 50 133 47 6251 -5% -8.9%
#169 F5MMB 1986 50 134 46 6164 -3.6% -7.6%
#170 M0HWT 2014 70 130 44 5720 -14.5% -29%
#171 JK8PBO 1998 43 119 44 5236 -4% -8.2%
#172 UT5UHX 1999 32 134 39 5226 -3.6% -8.3%
#173 HB9BGF 1976 35 141 37 5217 -9.6% -18.4%
#174 OH2EUU 2015 53 126 39 4914 0% 0%
#175 YO3APJ 1947 49 124 39 4836 -2.4% -4.8%
#176 TA7OYG 2017 39 118 37 4366 -4.8% -7.3%
#177 YO2IS 1957 45 119 36 4284 -9.2% -13.9%
#178 UN7LAN 1983 38 128 32 4096 -6.6% -12.1%
#179 KT6D 1979 23 127 29 3683 0% 0%
#180 WA0EJX 1962 31 108 32 3456 0% 0%
#181 DL8BAO 1976 36 98 35 3430 -2% -4.7%
#182 JA9LX 1959 31 100 34 3400 -2.9% -5.7%
#183 DJ1XT 1967 26 107 30 3210 0% 0%
#184 NZ5X 1990 49 78 41 3198 -26.4% -38.4%
#185 WB5BHS 1969 30 102 29 2958 -1% -4.3%
#186 4X1ST 1978 29 92 32 2944 -3.2% -6.1%
#187 VE7KAJ 2005 47 89 33 2937 -4.3% -9.8%
#188 LB1R 1977 43 94 31 2914 -6.9% -9.8%
#188 BA3AX 2005 42 94 31 2914 -17.5% -30.9%
#190 UR5LY 1968 30 79 31 2449 0% 0%
#191 VE7MHI 1985 31 80 30 2400 0% 0%  
#192 IZ2ZQP 2013 31 82 29 2378 -8.9% -17.4%
#193 DL9FB 1994 25 117 20 2340 -13.3% -27.8%
#194 HA3OU 1983 31 82 28 2296 -2.4% -5.7%
#195 PA0GJV 1974 26 71 27 1917 0% 0%
#196 G8FCQ 1972 27 67 26 1742 -10.7% -17%
#197 SP9XG 2025 18 86 18 1548 -12.2% -21%
#198 YC9RRB 2021 23 67 22 1474 -15.2% -18.9%
#199 JR0BNF 1976 21 66 22 1452 -12% -19.3%
#200 YE3AOV 2018 25 58 21 1218 -19.4% -32.3%
#201 G4CMY 1973 19 50 23 1150 0% 0%
#202 KC1QEM 2021 20 51 22 1122 -1.9% -6.2%
#203 PA3BUD 1979 22 56 20 1120 -9.7% -17.9%
#204 YD6ROA 2014 23 57 19 1083 -13.6% -25.4%
#205 KE4CR 1988 22 44 24 1056 -8.3% -15.4%
#205 DK9ZE 1972 16 66 16 1056 -12% -21.8%  
#207 OH8FWY 2011 23 55 19 1045 -14.1% -22.2%
#208 N4MMR 1981 22 49 21 1029 0% 0%
#209 WZ6ZZ 2009 23 50 20 1000 0% 0%  
#210 JA1IE 1953 19 49 20 980 -9.3% -17.5%  
#211 N4JOW 1998 20 53 18 954 -11.7% -24.3%
#212 DM3VPJ 1965 16 49 19 931 -3.9% -8.7%  
#213 JH3FTZ 1969 17 48 18 864 -5.9% -5.9%
#214 DO2MOG 2019 19 50 17 850 -3.8% -3.8%
#215 F5JJA 1984 15 47 17 799 0% 0%
#216 WN7Y 1970 22 36 21 756 -7.7% -11.9%  
#217 JH7UJU 1977 15 44 17 748 0% 0%  
#218 PC9K 2025 16 41 17 697 -18% -36.6%
#219 JE2PHJ 1976 17 41 16 656 -6.8% -12.3%
#220 IK0NOJ 1989 15 40 15 600 -11.1% -21.6%
#221 VL2Y 1973 12 39 13 507 0% 0%
#222 LA6CF 1956 20 38 13 494 -37.7% -55%
#223 PA3DBS 1982 12 33 13 429 0% 0%
#224 I4JEE 1970 15 30 14 420 -26.8% -43.1%
#225 VE7BGP 1970 14 31 13 403 -6.1% -6.1%
#226 4Z5FI 1986 11 37 10 370 0% 0%
#227 WU9D 1978 12 30 10 300 -6.3% -21.9%
#228 DO1ZNX 2023 11 25 11 275 -7.4% -15.1%
#229 IZ0IRH 2006 6 27 8 216 -18.2% -27.3%
#230 W7JET 1989 13 19 10 190 -26.9% -39.1%
#231 DU1/NF0O 2014 11 26 7 182 -23.5% -46.5%
#232 SP9EMI 1970 10 18 9 162 -10% -19%
#233 SV8/HB9FIH 2013 11 21 7 147 -8.7% -29%
#234 JK1VBK 2023 7 17 8 136 0% 0%  
#235 YE3FZR 2018 8 18 7 126 -25% -41.7%
#236 KI4MZC 2004 7 11 8 88 0% 0%
#237 YD4FYI 2020 6 11 4 44 -35.3% -56.9%
#238 DU1CX 1979 3 8 3 24 0% 0%
#239 JE1HMS 1969 2 3 2 6 0% 0%  
#240 N6RO 1953 4 5 1 5 -61.5% -90.4%
#241 OD5YA 2016 245 0 0 0 -100% -100%
#241 IK4RVY 1989 118 0 0 0 -100% -100%
#241 ON4MAP 2022 67 0 0 0 -100% -100%
#241 KK9D 2002 5 0 0 0 -100% -100%
#241 YG3CJU 2024 2 0 0 0 -100% -100%

Single Operator Unlimited

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 MM9I 1992 847 3596 502 1805192 -3.2% -4.9%
#2 HG5D 1978 842 3289 531 1746459 -3.8% -6.6%
#3 EA8BW 1988 882 3490 426 1486740 -8.9% -14.2%
#4 IT9IVU 2021 495 2057 363 746691 -1.6% -2.2%
#5 ON5GQ 1964 491 2017 320 645440 -1.8% -3.7%
#6 K2RET 1992 507 1862 292 543704 -4.5% -8.3%
#7 AI9T 1977 495 1621 291 471711 -2.4% -3.4%
#8 S53M 1977 351 1553 219 340107 -0.4% -0.4%
#9 KT9L 1991 370 1313 245 321685 -3.6% -5.1%
#10 IK2FTB 1985 339 1243 247 307021 -3.6% -5.5%
#11 K0ZR 1969 325 1272 237 301464 -2.5% -5.6%
#12 RD0A 1982 335 1114 230 256220 -3.1% -4%
#13 9A7R 1972 248 914 204 186456 -2.2% -3.7%
#14 KI6DY 1977 248 828 168 139104 -1.4% -2%
#15 K4RUM 1976 198 693 164 113652 -0.4% -1%
#16 IV3HAX 1992 156 714 156 111384 -1.7% -1.7%
#17 PY2PLL 1998 201 633 169 106977 -2.5% -3.6%
#18 WA3AAN 1964 128 497 108 53676 -5.3% -7.1%
#19 PA4O 1999 101 497 85 42245 0% 0%
#20 K3MM 1973 82 475 74 35150 -3.1% -4.4%
#21 LA3BPA 2006 75 400 62 24800 -4.8% -7.7%
#22 DJ9RR 1964 67 246 69 16974 -3.9% -6.6%
#23 IT9VDQ 1975 61 163 64 10432 -1.2% -1.2%
#24 EA5JDN 2020 18 39 17 663 -4.9% -10.2%

Multi Operator 2 Transmitters High Power

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 LZ5R 2010 1345 4705 620 2917100 -2.9% -4%

Multi Operator 2 Transmitters Low Power

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 OL7K 1998 62 274 67 18358 -9.6% -14.7%

Multi Operator Unlimited

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 9A7B 1972 156 550 128 70400 -7.3% -10.7%

Classic

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 HG5D 1978 842 3289 531 1746459 -3.8% -6.6%
#2 OG2P 1959 627 2284 332 758288 -4% -6.6%
#3 OH2KW 1979 632 2107 317 667919 -4.7% -9.3%
#4 G4ENZ 1975 474 1823 358 652634 -1.4% -2.4%
#5 ON5GQ 1964 491 2017 320 645440 -1.8% -3.7%
#6 OZ0JD 2003 477 1657 258 427506 -9.7% -14.4%
#7 F4EQN 2005 326 1519 264 401016 -0.7% -1%
#8 AE1P 2003 412 1469 254 373126 -1.4% -2.2%
#9 OK5M 1979 317 1137 242 275154 -6.5% -9.8%
#10 S55VM 1993 250 1127 232 261464 -1.3% -2.6%
#11 F5TLF 1992 280 1051 245 257495 -2.8% -4%
#12 OH8RA 1993 368 1082 232 251024 -1.2% -1.6%
#13 G7D 1968 256 1144 209 239096 -1% -1.4%
#14 AB1J 1958 254 990 211 208890 -0.9% -1.4%
#15 VE2BVV 1965 279 1021 203 207263 -1.4% -1.4%
#16 DR6T 1981 205 1062 173 183726 -1.9% -3.6%
#17 SP4BP 2022 266 905 194 175570 -9.5% -15.2%
#18 K8IA 1957 359 860 204 175440 -6% -9.6%
#19 OK2HBR 1969 240 869 201 174669 -3.1% -4.1%  
#20 DL4ME 1958 200 953 177 168681 -3.3% -5.5%
#21 HA6NL 1972 210 877 174 152598 -4.5% -8.2%
#22 OK2HFC 1996 199 856 177 151512 -2.9% -5.1%
#23 W1BOY 1976 211 759 181 137379 -3.9% -6.5%
#24 OQ0Q 1987 200 790 170 134300 -5% -8.3%
