Final score for 2020
LOGROBOT HERE
Single Operator All Band High Power
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% | Freq. |
---|---|---|---|---|---|---|---|---|
#1 | DL7AUO | 46 | 180 | 42 | 7560 | 0% | 0% | |
#2 | UR4EI | 31 | 118 | 29 | 3422 | 0% | 0% | |
#3 | DJ3IW | 24 | 97 | 23 | 2231 | -2% | -6.1% | |
#4 | G3TXF | 17 | 108 | 15 | 1620 | 0% | 0% | |
#5 | W4RN | 28 | 67 | 23 | 1541 | -4.3% | -4.3% | |
#6 | UX1CN | 21 | 68 | 19 | 1292 | 0% | 0% | |
#7 | N2BJ | 23 | 47 | 21 | 987 | -7.8% | -7.8% | |
#8 | W7PU | 31 | 36 | 23 | 828 | -5.3% | -9.2% | |
#9 | K4RUM | 12 | 44 | 12 | 528 | 0% | 0% | |
#10 | WQ6X | 25 | 25 | 21 | 525 | -3.8% | -8.2% | |
#11 | AI4WW | 16 | 29 | 15 | 435 | -6.5% | -17.5% | |
#12 | N9NA | 10 | 40 | 10 | 400 | 0% | 0% | |
#13 | VE3TW | 10 | 27 | 10 | 270 | -10% | -18.2% | |
#14 | I4LCK | 12 | 23 | 11 | 253 | -8% | -15.7% | |
#15 | W9ILY | 9 | 13 | 8 | 104 | 0% | 0% | |
#16 | SP1DMD | 4 | 8 | 4 | 32 | -20% | -36% | |
#17 | W6MOB | 5 | 5 | 5 | 25 | 0% | 0% |
Single Operator All Band Low Power
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% | Freq. | |
---|---|---|---|---|---|---|---|---|---|
#1 | UZ1WW | 98 | 368 | 75 | 27600 | -4.2% | -4.2% | ||
#2 | EA4AOC | 45 | 195 | 40 | 7800 | -5.8% | -8.1% | ||
#3 | LZ2HT | 37 | 101 | 33 | 3333 | -7.3% | -7.3% | ||
#4 | IK2AUK | 24 | 105 | 23 | 2415 | -18% | -30.1% | ||
#5 | EA4BAS/P | 28 | 100 | 24 | 2400 | -4.8% | -8.6% | ||
#6 | US6CQ | 27 | 99 | 23 | 2277 | -4.8% | -8.8% | ||
#7 | OH3BRJ | 22 | 106 | 20 | 2120 | 0% | 0% | Rookie | |
#8 | IT9RZU | 33 | 75 | 24 | 1800 | -2.6% | -2.6% | ||
#9 | S56A | 23 | 59 | 22 | 1298 | -3.3% | -7.5% | ||
#10 | IT9BLB | 24 | 52 | 20 | 1040 | 0% | 0% | ||
#11 | WB2COY | 19 | 51 | 18 | 918 | 0% | 0% | ||
#12 | RT6N | 17 | 40 | 16 | 640 | -4.8% | -10.4% | ||
#13 | YL2KF | 16 | 32 | 14 | 448 | 0% | 0% | ||
#14 | EA3X | 14 | 31 | 13 | 403 | 0% | 0% | ||
#15 | EA4FME | 11 | 34 | 10 | 340 | -10.5% | -25.4% | ||
#16 | N8TCP | 10 | 25 | 9 | 225 | 0% | 0% | ||
#17 | VE7KAJ | 5 | 30 | 5 | 150 | 0% | 0% | ||
#18 | OH2MAS | 7 | 14 | 7 | 98 | 0% | 0% | ||
#19 | DL5KUD | 6 | 12 | 6 | 72 | 0% | 0% | ||
#20 | IK5ZUI | 5 | 11 | 5 | 55 | 0% | 0% | ||
#21 | W6JBR | 4 | 9 | 4 | 36 | -10% | -28% | ||
#22 | OM8JP | 4 | 8 | 4 | 32 | 0% | 0% | ||
#23 | K4RVA | 2 | 12 | 2 | 24 | 0% | 0% | ||
#24 | OT4T | 2 | 11 | 2 | 22 | 0% | 0% | ||
#25 | K7HKR | 4 | 4 | 4 | 16 | 0% | 0% | ||
#26 | K4KZ | 4 | 5 | 3 | 15 | 0% | 0% | ||
#27 | 7N2UQC | 2 | 5 | 2 | 10 | 0% | 0% | ||
#28 | UT1AM | 3 | 9 | 1 | 9 | 0% | 0% | ||
#29 | AF4T | 2 | 2 | 2 | 4 | 0% | 0% |
Checklog
Place | Callsign | Comment |
---|---|---|
#1 | DL7VOG | Wrong log format |
Callsign received callsigns
7N2UQC |
AF4T |
AI4WW |
K4KZ |
K4RVA |
K4RUM |
W4RN |
K7HKR |
W6MOB |
W6JBR |
W7PU |
W9ILY |
WB2COY |
WQ6X |
DL7AUO |
OT4T |
DJ3IW |
DL7VOG |
EA3X |
EA4BAS/P |
EA4FME |
G3TXF |
I4LCK |
IK2AUK |
IK5ZUI |
IT9BLB |
IT9RZU |
LZ2HT |
N2BJ |
N8TCP |
N9NA |
OH2MAS |
OH3RBJ |
OM8JP |
RT6N |
DL5KUD |
S56A |
UR4EI |
US6CQ |
UT1AM |
UZ1WW |
VE3TW |
VE7KAJ |
YL2KF |
YT0X |
UX1CN |
EA4AOC |
SP1DMD |