Final results - SCRY RTTYops WW RTTY DX Contest 2021

Single Operator All Band High Power

Place Callsign QSO Point Mult Sum Point% Sum% Freq.
#1 UZ1WW 280 1194 181 216114 -5% -7.1%
#2 M2D 179 894 136 121584 -1.1% -2.5%
#3 IT9VCE 240 892 133 118636 -2.7% -3.5%  
#4 IK2FTB 153 601 104 62504 -7% -9.6%
#5 I2DJX 132 559 105 58695 -1.4% -2.3%
#6 G4LPP 119 551 105 57855 -2.7% -5.4%
#7 EA3AKA 111 533 92 49036 -1.8% -2.9%
#8 W3FIZ 155 516 94 48504 -4.3% -4.3%
#9 OV9A 105 501 77 38577 -1.6% -2.8%
#10 G4NBS 85 443 76 33668 -3.5% -3.5%
#11 GW5NF 104 407 79 32153 -5.1% -10.8%
#12 LA7VK 96 388 65 25220 -3.5% -7.7%
#13 N2HMM 81 299 68 20332 -9.7% -19.2%
#14 SP2QCW 64 346 58 20068 0% 0%
#15 IK2AHB 61 291 57 16587 0% 0%
#16 EU1DX 101 264 58 15312 -0.8% -0.8%
#17 N0VT 96 251 59 14809 -2.3% -5.5%
#18 VE5MX 70 218 58 12644 -6% -10.7%
#19 K1VW 77 195 61 11895 -5.3% -5.3%
#20 F5GFA 59 231 51 11781 -13.2% -18%
#21 OS7ET 58 206 49 10094 -3.7% -5.7%
#22 KT9L 75 181 55 9955 -1.6% -1.6%
#23 KN4PHS 73 179 50 8950 -8.2% -11.7%
#24 AB4SF 59 175 46 8050 -6.9% -12.6%
#25 PD0MHZ 41 201 40 8040 -5.6% -7.9%
#26 VE2FK 61 158 48 7584 -4.8% -6.8%
#27 W9ILY 59 144 42 6048 -0.7% -0.7%
#28 KA7ESE 55 126 42 5292 -10% -17.8%
#29 SD1A 50 128 37 4736 -5.2% -12.3%  
#30 N9NA 49 119 39 4641 -16.8% -24.5%
#31 DK3RA 31 144 27 3888 -3.4% -6.8%
#32 VA3IK 41 98 33 3234 0% 0%
#33 JH7RTQ 27 91 28 2548 -13.3% -19.1%
#34 W4GHV 33 94 27 2538 -11.3% -20.2%
#35 G3YJQ 21 65 24 1560 0% 0%
#36 W6MOB 21 71 21 1491 -10.1% -27.4%
#37 W1PR 28 49 24 1176 -7.5% -7.5%
#38 JA2HYD 18 56 17 952 0% 0%  
#39 JA3HBF 16 49 19 931 -5.8% -10.5%
#40 JR4VEV 9 23 10 230 0% 0%

Single Operator All Band Low Power

Place Callsign QSO Point Mult Sum Point% Sum% Freq.
#1 IU4JJP 159 772 130 100360 -1.8% -2.5%
#2 OK5TX 151 770 126 97020 -2.3% -3.1%  
#3 G4N 134 775 108 83700 -3.7% -4.6%
#4 ON5GQ 153 636 119 75684 -1.1% -1.9%
#5 LY5T 160 711 103 73233 -1.5% -2.5%
#6 SM6I 136 659 95 62605 -3.7% -5.6%
#7 G3RXP 105 550 101 55550 -6.6% -8.4%
#8 PG1R 112 558 98 54684 -2.1% -4.1%
#9 OK2LC 113 540 97 52380 -2.5% -4.5%
#10 PD2PKM 116 522 88 45936 -2.4% -3.5%
#11 SP9DLY 98 517 87 44979 -3.2% -4.3%
#12 LA9RY 112 557 80 44560 0% 0%
#13 OT4T 86 465 85 39525 0% 0%
#14 PA2DK 85 424 78 33072 -1.4% -2.6%
#15 DL5KUD 93 410 75 30750 -2.6% -2.6%
#16 G8VPE 72 377 75 28275 0% 0%
#17 YO6HSU 113 346 79 27334 -2% -2%
#18 PA2JCB 75 409 62 25358 -6.8% -6.8%
#19 DH6BH 74 358 69 24702 -3.5% -6.2%
#20 F1IWH 78 367 67 24589 -1.6% -4.5%
#21 PA2TA 75 325 73 23725 -0.6% -0.6%
#22 F6GGA 73 404 58 23432 -1.5% -3.1%
#23 YO9BCM 77 319 72 22968 -1.2% -1.2%
#24 PA3DUU 85 317 72 22824 -1.2% -2.6%
#25 PE1LZZ 71 290 67 19430 -5.2% -9.3%
#26 SM7BHM 69 373 51 19023 -10.8% -18.7%  
#27 YU3ARP 73 294 63 18522 -3.3% -4.8%
#28 DJ4WM 61 311 57 17727 -3.4% -6.7%
#29 AA9L 98 268 65 17420 -1.8% -1.8%
#30 IK2AUK 57 303 57 17271 -10.1% -13.1%
#31 LA3WAA 70 337 51 17187 -0.9% -2.8%
#32 YT3H 65 268 58 15544 -3.9% -7.1%
#33 DL5MHX 50 271 50 13550 0% 0%
#34 I4JEE 52 257 51 13107 -8.9% -17%
#35 PA0CMF 48 241 54 13014 -4.7% -6.5%
#36 9A6TT 51 316 41 12956 -7.3% -13.6%
#37 VA7ST 83 224 55 12320 -8.2% -12.9%
#38 G4TCI 49 241 50 12050 -3.2% -5.1%
#39 EA3HKA 78 207 58 12006 -5.5% -5.5%
#40 PD0WVB 51 261 45 11745 -8.4% -10.4%
#41 EA3HCJ 51 276 42 11592 -6.8% -14.9%
#42 HB9TZU 49 260 44 11440 -1.5% -5.8%
#43 PA3GDG 49 228 48 10944 -0.9% -2.9%
#44 PA0FVH 51 206 47 9682 -4.2% -6.2%
#45 PA0AWH 39 199 45 8955 0% 0%  
#46 UT1AM 49 172 51 8772 -6.5% -11.7%
#47 PG7M 40 181 46 8326 -7.2% -11%
#48 YT3AWR 49 170 46 7820 -13.7% -20.6%
#49 PA4GDR 38 185 41 7585 0% 0%
#50 OZ1QX 37 212 35 7420 0% 0%
#51 KS2G 67 150 48 7200 -2% -2%
#52 K3WR 51 154 46 7084 -11% -16.4%
#53 YL3FW 38 214 32 6848 -6.1% -11.7%
#54 OK1AUO 53 142 42 5964 -4.7% -9%
#55 K9CW 45 128 40 5120 0% 0%
#56 IV3HAX 32 135 35 4725 0% 0%
#57 PA0GRU 34 152 31 4712 -1.9% -1.9%
#58 4Z1TL 30 145 30 4350 -4% -10%
#59 N4TB 58 106 40 4240 -11.7% -15.9%
#60 TI2YO 50 114 37 4218 -5% -7.5%
#61 SP6EIY 32 132 31 4092 -1.5% -4.6%
#62 PA3EVY 24 140 29 4060 -4.1% -4.1%
#63 IU5ICR 36 112 36 4032 -1.8% -1.8%  
#64 DJ1XT 35 114 34 3876 0% 0%
#65 KD9NHZ 36 121 30 3630 -1.6% -1.6%
#66 PI4VAD 24 115 31 3565 -5% -7.9%
#67 F6AUS 26 104 31 3224 -1.9% -5%
#68 SP5CGN 34 86 31 2666 -2.3% -2.3%
#69 PD0ME 27 95 27 2565 -2.1% -5.6%
#70 KC2WUF 30 91 28 2548 -8.1% -14.2%
#71 IZ5IOM 26 88 28 2464 -17% -29.6%
#72 SN5WD 20 112 20 2240 0% 0%
#73 K4RVA 28 85 25 2125 -1.2% -1.2%
#74 TF3PPN 34 82 25 2050 0% 0%
#75 NN4RB 23 77 23 1771 -12.5% -16.1%
#76 LY4BF 17 105 15 1575 -14.6% -24.7%
#77 IK2EBP 16 96 15 1440 -14.3% -32.3%  
#78 WA1LAD 25 54 21 1134 -10% -14.1%
#79 AI6O 27 41 21 861 -4.7% -9%
#80 OZ/DJ5LA 19 46 17 782 -6.1% -11.3%
#81 VE2NMB 16 48 15 720 -5.9% -11.8%
#82 7N2UQC 12 38 12 456 0% 0%
#83 VA6RCN 14 31 12 372 0% 0%
#84 N8TCP 13 29 12 348 -9.4% -22.3%
#85 W7MTL 8 33 8 264 -15.4% -24.8%
#86 IK4XQT 7 29 8 232 0% 0%
#87 G0SNG 9 22 10 220 -8.3% -16.7%
#88 OK1HBP 6 32 6 192 0% 0%
#89 PU1JSV 7 21 7 147 -19.2% -37.2%
#90 YC0SCL 6 16 6 96 -15.8% -27.8%
#91 K6FA 9 10 9 90 0% 0%
#92 JA2GHP 5 15 4 60 0% 0%
#93 JF1TEU 3 11 4 44 -21.4% -21.4%
#94 DL3YDY 4 8 4 32 0% 0%  
#95 YD4SIZ 1 2 1 2 0% 0%  
#96 N0JOY 1 1 1 1 0% 0%
#97 JH7UJU 0 0 0 0 -100% -100%  

Multi Operator 2 Transmitters High Power

Place Callsign QSO Point Mult Sum Point% Sum% Freq.
#1 9A7T 290 1193 169 201617 -4% -5.7%

Multi Operator 2 Transmitters Low Power

Place Callsign QSO Point Mult Sum Point% Sum% Freq.
#1 DX3EVM 3 9 3 27 -67.9% -90.4%

Single Operator Unlimited

Place Callsign QSO Point Mult Sum Point% Sum% Freq.
#1 LC0X 322 1361 158 215038 -9.8% -12.6%
#2 AI9T 123 326 75 24450 -1.2% -1.2%
#3 PE2K 42 244 38 9272 -13.5% -21.7%
#4 W9FFA 19 31 17 527 0% 0%

Checklog

Place Callsign Comment
#1 DD7UW Wrong log format
#2 DL1DXF  
#3 DU1/N6HPX SEERU in sent exchange
#4 EA1IYK  
#5 EA7FDO Serial number in log
#6 IK2OVT Serial number in log
#7 IK4ALM Serial number in log
#8 KD9OIN Wrong log format
#9 KS3H Serial number in log
#10 LA9TY  
#11 LY6A  
#12 LZ1YF  
#13 PB0ACU Wrong frequency
#14 PC2F Wrong log format
#15 PD3LPA Missing part of log (morning 20M)
#16 SB7A  
#17 SV1DOO Wrong log format
#18 TA4RC Wrong log format
#19 UR7QM  
#20 WB2COY  
#21 WN8Y Wrong log format
#22 YB1JQC Wrong sent RST
#23 YO3GNF Missing part of log (40M)
#24 YU3ABC Serial number in log