Final results - SCRY RTTYops WW DX RTTY 2023

link here LOGROBOT

Single Operator All Band High Power

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 OZ11A 1989 454 1770 243 430110 -4.3% -7.4%
#2 DF1QR 2011 339 1345 242 325490 -6.1% -9.1%
#3 DB2KT 1974 166 665 136 90440 -8.3% -13.4%
#4 IT9VCE 1981 165 684 128 87552 -0.9% -0.9%
#5 EI6IKB 2021 117 614 104 63856 -1% -1.9%
#6 LC9S 2010 170 486 100 48600 -5.6% -10.1%
#7 PA6AA 2006 137 474 101 47874 -2.3% -4.2%
#8 PA5WT 1977 104 444 92 40848 -0.4% -1.5%
#9 PC4H 1978 104 418 97 40546 0% 0%
#10 DL6NCY 1988 111 414 94 38916 -6.3% -10.2%
#11 N6AR 1959 137 356 100 35600 -7% -12.3%
#12 LA7VK 1966 119 422 83 35026 -8.5% -11.7%
#13 I4JED 1977 98 356 92 32752 -1.7% -3.7%  
#14 YV4ABR 1981 110 356 86 30616 -9.4% -13.4%
#15 IU0PVM 2021 77 367 79 28993 -3.2% -3.2%
#16 SI3A 1980 130 297 96 28512 -1.3% -1.3%
#17 OH2KW 1979 142 360 67 24120 -10.9% -17.1%
#18 AB4SF 1964 83 275 70 19250 -1.8% -4.5%
#19 TF3AO 1996 87 218 61 13298 -0.9% -0.9%
#20 OH8JJ 1990 81 195 63 12285 -2% -5%
#21 IZ4UFB 2010 75 172 66 11352 -8.5% -15%
#22 OE6ISP 2021 65 169 66 11154 -7.1% -12.4%
#23 N4TB 1955 76 179 60 10740 -6.8% -13.9%
#24 I0WBX 1976 42 187 38 7106 -3.1% -3.1%
#25 WA3AAN 1964 42 172 35 6020 -11.3% -18.3%
#26 HB9DOS 1982 49 116 38 4408 -1.7% -4.2%
#27 K7OM 1976 36 123 34 4182 0% 0%
#28 W9ILY 1957 37 114 36 4104 0% 0%
#29 LV1D 1984 40 96 31 2976 -25.6% -40.8%  
#30 VA3IK 1970 32 77 27 2079 -4.9% -8.3%
#31 N2LEE 1983 34 75 27 2025 -13.8% -22.4%
#32 VE5MX 1990 29 79 25 1975 -2.5% -2.5%
#33 N4QS 1967 33 66 29 1914 -2.9% -9.2%
#34 W4GHV 1954 32 74 25 1850 -20.4% -35.8%
#35 G8UBJ 1979 21 79 21 1659 0% 0%
#36 HC1JQ 1981 18 51 15 765 -13.6% -28%  
#37 NN4SS 1963 16 43 16 688 -6.5% -12%
#38 JH7RTQ 1976 14 43 15 645 -10.4% -21%
#39 PY3TD 1987 16 41 12 492 -16.3% -33.1%
#40 AF4T 1969 5 22 7 154 0% 0%
#41 PY3LX 1986 5 14 5 70 0% 0%
#42 TF8KY 2015 51 0 0 0 -100% -100%

Single Operator All Band Low Power

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 9A30T 1976 390 1442 279 402318 -1.5% -2.6%
#2 EA4BAS 1980 393 1240 258 319920 -4% -6.2%
#3 UZ1WW 1968 358 1264 253 319792 -1.7% -4.7%
#4 SV2AEL 1986 367 1184 255 301920 -3.2% -5.4%
#5 ON5GQ 1964 315 1184 232 274688 -2.9% -6.1%
#6 F4ITQ 2021 302 1183 221 261443 -6.7% -11.9%
#7 HA3HK 1974 214 826 183 151158 -3.4% -5%
#8 LX1ER 1998 203 805 173 139265 -1.5% -3.1%
#9 ON6YYY 2006 191 896 155 138880 -4% -7%
#10 SP4NKJ 1981 207 762 170 129540 -2.3% -4%
#11 IW1CBG 1989 208 778 163 126814 -2.1% -2.7%
#12 PD2PKM 2008 201 824 153 126072 -1.4% -3.3%
#13 PE1FTV 1980 181 788 157 123716 -0.8% -0.8%
#14 HA6NL 1972 205 742 166 123172 -7.7% -10.9%
#15 HA3MGA 2021 200 698 166 115868 -2.8% -3.9%
#16 SP9DLY 1968 171 698 164 114472 -3.7% -5.5%
#17 G0ORY 1989 170 732 151 110532 -2.5% -5.7%
#18 VE2BVV 1965 186 667 133 88711 -4.7% -6.1%
#19 YL2KF 1985 180 666 124 82584 -1.8% -3.3%
#20 PA2JCB 2018 155 631 126 79506 -2.6% -7%
#21 EA4AOC 1995 159 608 120 72960 -3.3% -4.1%
#22 IK1SOW 1991 151 577 123 70971 -1.2% -3.6%
#23 LY5T 1989 165 578 117 67626 -5.6% -9.4%
#24 M0URL 2013 136 555 115 63825 -4.5% -7.7%
#25 I2BZN 1965 120 557 110 61270 -1.9% -4.5%
#26 PD0MHZ 2004 131 550 106 58300 -3.8% -6.5%
#27 ON7ET 2015 128 494 109 53846 0% 0%
#28 PA2A 1981 111 550 90 49500 -1.1% -1.1%
#29 LZ7K 1991 117 442 111 49062 -4.7% -7.2%
#30 PA4GDR 2009 104 461 96 44256 -2.3% -3.3%
#31 2E0CVN 2007 115 459 95 43605 -7.1% -12.6%
#32 IV3IPA 2020 135 475 90 42750 -28.4% -44.9%
#33 SP6DMI 1969 101 397 103 40891 -4.3% -8.8%
#34 AE1P 2003 137 406 100 40600 -2.2% -5.9%
#35 YO9BCM 1970 119 377 101 38077 -2.3% -2.3%
#36 I2XLF 1981 130 374 101 37774 -7% -12.2%
#37 PA3EWG 1984 102 431 87 37497 -4.4% -8.6%
#38 GM4JKZ 1976 103 411 91 37401 -4.9% -7.9%
#39 TF2MSN 2011 127 393 93 36549 -0.8% -1.8%
#40 PD1RP 2007 113 498 72 35856 -5.5% -10.5%
#41 IK0CHU 1982 112 352 101 35552 -1.4% -2.4%
#42 YL3FW 1975 114 475 74 35150 -3.8% -7.6%
#43 S56A 1962 100 359 95 34105 -2.7% -5.7%
#44 W8TOM 1968 106 352 93 32736 -2.8% -4.8%
#45 PG7M 2005 101 352 90 31680 -2.2% -4.3%
#46 EA5JDN 2020 104 317 98 31066 -2.5% -2.5%
#47 I0GIA 1962 94 382 76 29032 0% 0%  
#48 SP1DOZ 1967 100 358 80 28640 -1.6% -2.9%
#49 CT1BXT 1982 112 327 86 28122 -2.4% -3.5%
#50 KG4IGC 2000 113 327 83 27141 -6% -8.2%
#51 W4RN 1963 120 326 80 26080 -8.7% -17%
#52 PA8R 1981 76 357 71 25347 0% 0%
#53 DL4KW 1976 71 330 71 23430 -1.8% -1.8%
#54 PD0WVB 2013 79 322 71 22862 -10.6% -18.6%
#55 OH3RM 1992 76 384 57 21888 0% 0%
#56 UR4CU 1981 76 280 74 20720 -0.7% -0.7%
#57 HB9MXY 1976 79 257 79 20303 -4.5% -8%
#58 ON4CT 1984 64 276 69 19044 0% 0%
#59 M0LKR 2019 68 293 64 18752 -5.8% -7.2%
#60 SP2FNC 1973 80 245 71 17395 -5.8% -8.4%
#61 KI1G 1976 83 248 69 17112 -1.2% -2.6%
#62 IK4XQT/4 1994 70 258 64 16512 -1.5% -4.5%
#63 IN3OWY 1980 62 281 58 16298 -2.1% -3.8%
#64 SP3PDO 1990 71 242 65 15730 -5.8% -11.3%  
#65 F4EQN 2005 68 234 67 15678 -1.7% -1.7%
#66 2E0OBO 2010 58 261 60 15660 -0.8% -2.4%
#67 OH8KA 2005 77 280 54 15120 -2.1% -5.6%
#68 SP9GMI 1972 59 269 56 15064 -2.2% -2.2%  
#69 OH5UQ 1961 72 243 57 13851 -6.5% -9.7%  
#70 ES1BH 1983 112 207 60 12420 -4.6% -9.2%
#71 PH3T 1987 51 281 44 12364 -2.1% -4.3%
#72 PC6R 1974 55 224 52 11648 -5.9% -5.9%
#73 SP3QDX 1992 57 210 54 11340 -3.2% -8.3%
#74 PA4DN/P 2012 50 214 51 10914 -4.9% -8.5%
#75 DL5CV 2018 46 209 52 10868 0% 0%
#76 LZ1ZJ 1985 49 205 53 10865 -5.5% -5.5%
#77 M0TQR 2007 62 190 57 10830 -10.8% -18%
#78 SP2HHX 1973 55 199 54 10746 -4.8% -8.2%
#79 SQ2IP 2000 47 219 47 10293 -5.2% -7.2%
#80 PA3GDD 1988 53 216 47 10152 -7.7% -14.9%
#81 F6OBD 1986 55 209 46 9614 -7.5% -13.2%
#82 WU9D 1978 65 171 54 9234 0% 0%
#83 EA3AKA 1998 53 268 34 9112 -17.3% -21.9%
#84 DO2SBS 2017 62 185 48 8880 -11.1% -17.9%
#85 LZ2MP 1982 64 148 59 8732 -5.1% -8.2%
#86 EU1DX 1986 61 153 57 8721 0% 0%
#87 LB2WD 1989 53 196 42 8232 -6.7% -12.9%  
#88 MW0CRI 1999 60 149 54 8046 0% 0%
#89 IK2OVT 1988 45 165 48 7920 -1.2% -1.2%  
#90 SP9KJU 1963 50 168 44 7392 -6.7% -10.7%  
#91 G4JBA 1976 35 166 43 7138 0% 0%
#92 SD1A 1989 68 145 45 6525 -1.4% -3.5%  
#93 OH9GIT 2002 66 129 44 5676 -18.4% -25.2%
#94 ER/UT1ZZ 1981 48 121 46 5566 -6.2% -10.1%
#95 OZ1QX 1973 48 121 44 5324 0% 0%
#96 EA1DP 1986 49 125 42 5250 -3.8% -8.2%
#97 OH2EUU 2015 59 127 36 4572 -3.1% -5.7%
#98 KD5ILA 1998 55 99 46 4554 -8.3% -15.7%  
#99 G6C 2017 52 125 33 4125 -12.6% -17.6%
#100 EA7FDO 1980 40 121 31 3751 -11.7% -21.8%
#101 WE6EZ 1958 46 94 39 3666 -17.5% -25.2%  
#102 ON4LY 1986 30 91 33 3003 0% 0%  
#103 HA5AQ 1996 34 92 32 2944 0% 0%
#104 OA4DOS 2015 30 85 31 2635 0% 0%
#105 PA3EVY 1986 23 96 26 2496 -2% -9%
#106 DJ4WM 1991 29 78 30 2340 0% 0%
#107 YQ6A 1974 34 77 30 2310 0% 0%
#108 DM2HEY 2014 21 88 25 2200 -6.4% -10%  
#109 7N2UQC 1968 24 75 27 2025 0% 0%
#110 K3WR 1976 34 72 28 2016 -2.7% -9.2%
#111 NN4RB 1978 19 96 21 2016 0% 0%
#112 IW5AZA 1978 35 65 28 1820 -26.1% -44.1%
#113 F8BMB 1998 21 81 22 1782 -2.4% -6.7%
#114 EA3CFV 1979 20 82 21 1722 0% 0%
#115 IK2AUK 1982 23 64 25 1600 -11.1% -11.1%
#116 VA4JP 1957 22 65 22 1430 -4.4% -8.6%
#117 9A6TT 2013 24 60 23 1380 0% 0%
#118 PA0FVH 1974 27 59 23 1357 -9.2% -22.7%
#119 DF1KA 1972 18 71 19 1349 0% 0%  
#120 N2HX 1975 22 43 22 946 -8.5% -12.5%
#121 NF4J 1987 14 76 11 836 -20.8% -33%
#122 VE6SYD 2022 20 40 19 760 -7% -11.6%
#123 AD5LU 1988 21 33 21 693 0% 0%
#124 LY4BF 1972 15 39 15 585 0% 0%
#125 NZ5X 1990 18 31 16 496 -6.1% -11.6%
#126 PA2DK 2014 12 53 8 424 -20.9% -42.5%
#127 YC2XCD 2017 11 33 12 396 -15.4% -27.5%
#128 PI4HAL 1959 12 30 13 390 -3.2% -10.1%
#129 KD2DVW 2013 11 39 10 390 0% 0%
#130 WA0EJX 1962 11 21 9 189 0% 0%
#131 KI5EWG 2019 12 14 11 154 -6.7% -14.4%
#132 YD3ASV 2017 6 16 6 96 0% 0%
#133 F6IRG 1983 5 11 5 55 0% 0%
#134 W4CQE 1977 2 6 3 18 0% 0%
#135 DO2MOG 2019 2 3 2 6 0% 0%
#136 N7XB 2018 1 1 1 1 0% 0%
#137 DO9MDI 2022 13 0 0 0 -100% -100%

Single Operator Unlimited

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 GW5NF 1982 244 912 187 170544 -3.8% -6.8%
#2 K2RET 1992 247 843 174 146682 -5.1% -7.7%
#3 K4RUM 1976 133 477 105 50085 -2.1% -3%
#4 AI9T 1977 155 398 99 39402 -4.1% -8.7%
#5 VE2FK 1959 103 355 86 30530 -0.8% -2%
#6 PV2K 2001 59 190 53 10070 -7.8% -12.7%
#7 PA3ARM 1979 50 182 46 8372 0% 0%
#8 LN5O 1994 27 187 23 4301 -1.1% -5.2%
#9 K3MM 1973 20 193 17 3281 -7.2% -12.4%
#10 DO6DZ 2005 21 117 19 2223 0% 0%
#11 BA3AX 2005 5 8 3 24 -42.9% -65.7%

Multi Operator Unlimited

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 TM5CVA 1992 156 533 125 66625 -6.3% -9.9%
#2 9A7B 1972 95 349 76 26524 -6.4% -10%

Classic

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 OZ11A 1989 454 1770 243 430110 -4.3% -7.4%
#2 DF1QR 2011 339 1345 242 325490 -6.1% -9.1%
#3 UZ1WW 1968 358 1264 253 319792 -1.7% -4.7%
#4 ON5GQ 1964 315 1184 232 274688 -2.9% -6.1%
#5 HA3HK 1974 214 826 183 151158 -3.4% -5%
#6 LX1ER 1998 203 805 173 139265 -1.5% -3.1%
#7 SP4NKJ 1981 207 762 170 129540 -2.3% -4%
#8 PD2PKM 2008 201 824 153 126072 -1.4% -3.3%
#9 PE1FTV 1980 181 788 157 123716 -0.8% -0.8%
#10 HA6NL 1972 205 742 166 123172 -7.7% -10.9%
#11 SP9DLY 1968 171 698 164 114472 -3.7% -5.5%
#12 DB2KT 1974 166 665 136 90440 -8.3% -13.4%
#13 VE2BVV 1965 186 667 133 88711 -4.7% -6.1%
#14 IT9VCE 1981 165 684 128 87552 -0.9% -0.9%
#15 YL2KF 1985 180 666 124 82584 -1.8% -3.3%
#16 PA2JCB 2018 155 631 126 79506 -2.6% -7%
#17 EA4AOC 1995 159 608 120 72960 -3.3% -4.1%
#18 IK1SOW 1991 151 577 123 70971 -1.2% -3.6%
#19 LY5T 1989 165 578 117 67626 -5.6% -9.4%
#20 TM5CVA 1992 156 533 125 66625 -6.3% -9.9%
#21 M0URL 2013 136 555 115 63825 -4.5% -7.7%
#22 I2BZN 1965 120 557 110 61270 -1.9% -4.5%
#23 PD0MHZ 2004 131 550 106 58300 -3.8% -6.5%
#24 LZ7K 1991 117 442 111 49062 -4.7% -7.2%
#25 LC9S 2010 170 486 100 48600 -5.6% -10.1%
#26 PA4GDR 2009 104 461 96 44256 -2.3% -3.3%
#27 SP6DMI 1969 101 397 103 40891 -4.3% -8.8%
#28 PA5WT 1977 104 444 92 40848 -0.4% -1.5%
#29 AE1P 2003 137 406 100 40600 -2.2% -5.9%
#30 AI9T 1977 155 398 99 39402 -4.1% -8.7%
#31 DL6NCY 1988 111 414 94 38916 -6.3% -10.2%
#32 YO9BCM 1970 119 377 101 38077 -2.3% -2.3%
#33 I2XLF 1981 130 374 101 37774 -7% -12.2%
#34 PA3EWG 1984 102 431 87 37497 -4.4% -8.6%
#35 GM4JKZ 1976 103 411 91 37401 -4.9% -7.9%
#36 TF2MSN 2011 127 393 93 36549 -0.8% -1.8%
#37 N6AR 1959 137 356 100 35600 -7% -12.3%
#38 IK0CHU 1982 112 352 101 35552 -1.4% -2.4%
#39 S56A 1962 100 359 95 34105 -2.7% -5.7%
#40 I4JED 1977 98 356 92 32752 -1.7% -3.7%  
#41 W8TOM 1968 106 352 93 32736 -2.8% -4.8%
#42 PG7M 2005 101 352 90 31680 -2.2% -4.3%
#43 EA5JDN 2020 104 317 98 31066 -2.5% -2.5%
#44 VE2FK 1959 103 355 86 30530 -0.8% -2%
#45 I0GIA 1962 94 382 76 29032 0% 0%  
#46 SP1DOZ 1967 100 358 80 28640 -1.6% -2.9%
#47 SI3A 1980 130 297 96 28512 -1.3% -1.3%
#48 W4RN 1963 120 326 80 26080 -8.7% -17%
#49 OH2KW 1979 142 360 67 24120 -10.9% -17.1%
#50 DL4KW 1976 71 330 71 23430 -1.8% -1.8%
#51 PD0WVB 2013 79 322 71 22862 -10.6% -18.6%
#52 UR4CU 1981 76 280 74 20720 -0.7% -0.7%
#53 HB9MXY 1976 79 257 79 20303 -4.5% -8%
#54 AB4SF 1964 83 275 70 19250 -1.8% -4.5%
#55 ON4CT 1984 64 276 69 19044 0% 0%
#56 M0LKR 2019 68 293 64 18752 -5.8% -7.2%
#57 SP2FNC 1973 80 245 71 17395 -5.8% -8.4%
#58 KI1G 1976 83 248 69 17112 -1.2% -2.6%
#59 IK4XQT/4 1994 70 258 64 16512 -1.5% -4.5%
#60 IN3OWY 1980 62 281 58 16298 -2.1% -3.8%
#61 SP3PDO 1990 71 242 65 15730 -5.8% -11.3%  
#62 F4EQN 2005 68 234 67 15678 -1.7% -1.7%
#63 2E0OBO 2010 58 261 60 15660 -0.8% -2.4%
#64 OH5UQ 1961 72 243 57 13851 -6.5% -9.7%  
#65 ES1BH 1983 112 207 60 12420 -4.6% -9.2%
#66 PH3T 1987 51 281 44 12364 -2.1% -4.3%
#67 OH8JJ 1990 81 195 63 12285 -2% -5%
#68 PC6R 1974 55 224 52 11648 -5.9% -5.9%
#69 IZ4UFB 2010 75 172 66 11352 -8.5% -15%
#70 SP3QDX 1992 57 210 54 11340 -3.2% -8.3%
#71 PA4DN/P 2012 50 214 51 10914 -4.9% -8.5%
#72 DL5CV 2018 46 209 52 10868 0% 0%
#73 SP2HHX 1973 55 199 54 10746 -4.8% -8.2%
#74 N4TB 1955 76 179 60 10740 -6.8% -13.9%
#75 SQ2IP 2000 47 219 47 10293 -5.2% -7.2%
#76 PA3GDD 1988 53 216 47 10152 -7.7% -14.9%
#77 PV2K 2001 59 190 53 10070 -7.8% -12.7%
#78 DO2SBS 2017 62 185 48 8880 -11.1% -17.9%
#79 EU1DX 1986 61 153 57 8721 0% 0%
#80 PA3ARM 1979 50 182 46 8372 0% 0%
#81 IK2OVT 1988 45 165 48 7920 -1.2% -1.2%  
#82 G4JBA 1976 35 166 43 7138 0% 0%
#83 I0WBX 1976 42 187 38 7106 -3.1% -3.1%
#84 OH9GIT 2002 66 129 44 5676 -18.4% -25.2%
#85 ER/UT1ZZ 1981 48 121 46 5566 -6.2% -10.1%
#86 OZ1QX 1973 48 121 44 5324 0% 0%
#87 EA1DP 1986 49 125 42 5250 -3.8% -8.2%
#88 PA3I 1977 41 122 40 4880 -2.4% -7%  
#89 KD5ILA 1998 55 99 46 4554 -8.3% -15.7%  
#90 G6C 2017 52 125 33 4125 -12.6% -17.6%
#91 W9ILY 1957 37 114 36 4104 0% 0%
#92 EA7FDO 1980 40 121 31 3751 -11.7% -21.8%
#93 ON3UN 2016 43 102 36 3672 -16.4% -22.8%
#94 LV1D 1984 40 96 31 2976 -25.6% -40.8%  
#95 HA5AQ 1996 34 92 32 2944 0% 0%
#96 OA4DOS 2015 30 85 31 2635 0% 0%
#97 PA3EVY 1986 23 96 26 2496 -2% -9%
#98 DJ4WM 1991 29 78 30 2340 0% 0%
#99 LZ1YF 1976 27 92 25 2300 -2.1% -5.9%
#100 DO6DZ 2005 21 117 19 2223 0% 0%
#101 VA3IK 1970 32 77 27 2079 -4.9% -8.3%
#102 N2LEE 1983 34 75 27 2025 -13.8% -22.4%
#103 7N2UQC 1968 24 75 27 2025 0% 0%
#104 K3WR 1976 34 72 28 2016 -2.7% -9.2%
#105 NN4RB 1978 19 96 21 2016 0% 0%
#106 W4GHV 1954 32 74 25 1850 -20.4% -35.8%
#107 F8BMB 1998 21 81 22 1782 -2.4% -6.7%
#108 EA3CFV 1979 20 82 21 1722 0% 0%
#109 G8UBJ 1979 21 79 21 1659 0% 0%
#110 DF1KA 1972 18 71 19 1349 0% 0%  
#111 NF4J 1987 14 76 11 836 -20.8% -33%
#112 HC1JQ 1981 18 51 15 765 -13.6% -28%  
#113 NN4SS 1963 16 43 16 688 -6.5% -12%
#114 JH7RTQ 1976 14 43 15 645 -10.4% -21%
#115 PY3TD 1987 16 41 12 492 -16.3% -33.1%
#116 YC2XCD 2017 11 33 12 396 -15.4% -27.5%
#117 PI4HAL 1959 12 30 13 390 -3.2% -10.1%
#118 KD2DVW 2013 11 39 10 390 0% 0%
#119 WA0EJX 1962 11 21 9 189 0% 0%
#120 AF4T 1969 5 22 7 154 0% 0%
#121 YD3ASV 2017 6 16 6 96 0% 0%
#122 PY3LX 1986 5 14 5 70 0% 0%
#123 F6IRG 1983 5 11 5 55 0% 0%
#124 BA3AX 2005 5 8 3 24 -42.9% -65.7%
#125 DO2MOG 2019 2 3 2 6 0% 0%
#126 N7XB 2018 1 1 1 1 0% 0%
#127 PA3BUD 1979 60 0 0 0 -100% -100%
#128 TF8KY 2015 51 0 0 0 -100% -100%
#129 DO9MDI 2022 13 0 0 0 -100% -100%

Distributed

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 GW5NF 1982 244 912 187 170544 -3.8% -6.8%

Wires only

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 EA4BAS 1980 393 1240 258 319920 -4% -6.2%
#2 ON6YYY 2006 191 896 155 138880 -4% -7%
#3 IW1CBG 1989 208 778 163 126814 -2.1% -2.7%
#4 G0ORY 1989 170 732 151 110532 -2.5% -5.7%
#5 ON7ET 2015 128 494 109 53846 0% 0%
#6 K4RUM 1976 133 477 105 50085 -2.1% -3%
#7 PA2A 1981 111 550 90 49500 -1.1% -1.1%
#8 2E0CVN 2007 115 459 95 43605 -7.1% -12.6%
#9 PC4H 1978 104 418 97 40546 0% 0%
#10 YL3FW 1975 114 475 74 35150 -3.8% -7.6%
#11 OH3RM 1992 76 384 57 21888 0% 0%
#12 OH8KA 2005 77 280 54 15120 -2.1% -5.6%
#13 SP9GMI 1972 59 269 56 15064 -2.2% -2.2%  
#14 LZ1ZJ 1985 49 205 53 10865 -5.5% -5.5%
#15 M0TQR 2007 62 190 57 10830 -10.8% -18%
#16 WU9D 1978 65 171 54 9234 0% 0%
#17 EA3AKA 1998 53 268 34 9112 -17.3% -21.9%
#18 LZ2MP 1982 64 148 59 8732 -5.1% -8.2%
#19 LB2WD 1989 53 196 42 8232 -6.7% -12.9%  
#20 SP9KJU 1963 50 168 44 7392 -6.7% -10.7%  
#21 SD1A 1989 68 145 45 6525 -1.4% -3.5%  
#22 WA3AAN 1964 42 172 35 6020 -11.3% -18.3%
#23 OH2EUU 2015 59 127 36 4572 -3.1% -5.7%
#24 LN5O 1994 27 187 23 4301 -1.1% -5.2%
#25 WE6EZ 1958 46 94 39 3666 -17.5% -25.2%  
#26 ON4LY 1986 30 91 33 3003 0% 0%  
#27 DM2HEY 2014 21 88 25 2200 -6.4% -10%  
#28 IW5AZA 1978 35 65 28 1820 -26.1% -44.1%
#29 IK2AUK 1982 23 64 25 1600 -11.1% -11.1%
#30 VA4JP 1957 22 65 22 1430 -4.4% -8.6%
#31 9A6TT 2013 24 60 23 1380 0% 0%
#32 PA0FVH 1974 27 59 23 1357 -9.2% -22.7%
#33 N2HX 1975 22 43 22 946 -8.5% -12.5%
#34 LY4BF 1972 15 39 15 585 0% 0%
#35 LU7DW 1983 1 1 1 1 0% 0%  

Rookie

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 F4ITQ 2021 302 1183 221 261443 -6.7% -11.9%
#2 HA3MGA 2021 200 698 166 115868 -2.8% -3.9%
#3 EI6IKB 2021 117 614 104 63856 -1% -1.9%
#4 IV3IPA 2020 135 475 90 42750 -28.4% -44.9%
#5 IU0PVM 2021 77 367 79 28993 -3.2% -3.2%
#6 9A7B 1972 95 349 76 26524 -6.4% -10%
#7 VE6SYD 2022 20 40 19 760 -7% -11.6%

Portable

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 KI5EWG 2019 12 14 11 154 -6.7% -14.4%

No overlay

Place Callsign Exch QSO Point Mult Sum Point% Sum% Freq.
#1 9A30T 1976 390 1442 279 402318 -1.5% -2.6%
#2 SV2AEL 1986 367 1184 255 301920 -3.2% -5.4%
#3 K2RET 1992 247 843 174 146682 -5.1% -7.7%
#4 PA6AA 2006 137 474 101 47874 -2.3% -4.2%
#5 PD1RP 2007 113 498 72 35856 -5.5% -10.5%
#6 LA7VK 1966 119 422 83 35026 -8.5% -11.7%
#7 YV4ABR 1981 110 356 86 30616 -9.4% -13.4%
#8 CT1BXT 1982 112 327 86 28122 -2.4% -3.5%
#9 KG4IGC 2000 113 327 83 27141 -6% -8.2%
#10 PA8R 1981 76 357 71 25347 0% 0%
#11 TF3AO 1996 87 218 61 13298 -0.9% -0.9%
#12 OE6ISP 2021 65 169 66 11154 -7.1% -12.4%
#13 F6OBD 1986 55 209 46 9614 -7.5% -13.2%
#14 MW0CRI 1999 60 149 54 8046 0% 0%
#15 HB9DOS 1982 49 116 38 4408 -1.7% -4.2%
#16 K7OM 1976 36 123 34 4182 0% 0%
#17 IZ0KBR 2006 37 94 37 3478 0% 0%
#18 K3MM 1973 20 193 17 3281 -7.2% -12.4%
#19 YQ6A 1974 34 77 30 2310 0% 0%
#20 VE5MX 1990 29 79 25 1975 -2.5% -2.5%
#21 N4QS 1967 33 66 29 1914 -2.9% -9.2%
#22 AD5LU 1988 21 33 21 693 0% 0%
#23 NZ5X 1990 18 31 16 496 -6.1% -11.6%
#24 PA2DK 2014 12 53 8 424 -20.9% -42.5%
#25 W4CQE 1977 2 6 3 18 0% 0%

Checklog

Place Callsign Exch Comment
#1 G0OSK 1989 bad log
#2 IZ0KBR 2006  
#3 LU7DW 1983  
#4 LZ1YF 1976  
#5 OH8RA 1993 Bad Log
#6 ON3UN 2016  
#7 PA3BUD 1979  
#8 PA3I 1977